International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 52 | 37 | .584 | — |
| Buffalo (Blue Jays) | 46 | 42 | .523 | 5½ |
| Rochester (Twins) | 43 | 45 | .489 | 8½ |
| Lehigh Valley (Phillies) | 42 | 44 | .488 | 8½ |
| Syracuse (Mets) | 42 | 47 | .472 | 10 |
| Pawtucket (Red Sox) | 35 | 52 | .402 | 16 |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 53 | 37 | .589 | — |
| Gwinnett (Braves) | 51 | 38 | .573 | 1½ |
| Charlotte (White Sox) | 49 | 40 | .551 | 3½ |
| Norfolk (Orioles) | 34 | 55 | .382 | 18½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 55 | 33 | .625 | — |
| Indianapolis (Pirates) | 44 | 44 | .500 | 11 |
| Toledo (Tigers) | 40 | 49 | .449 | 15½ |
| Louisville (Reds) | 33 | 56 | .371 | 22½ |
___
| Monday’s Games |
|---|
No games scheduled
| Tuesday’s Games |
|---|
No games scheduled
| Wednesday’s Games |
|---|
International League at Pacific Coast League, 9:05 p.m.
