International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 53 | 40 | .570 | — |
| Buffalo (Blue Jays) | 49 | 44 | .527 | 4 |
| Lehigh Valley (Phillies) | 45 | 46 | .495 | 7 |
| Syracuse (Mets) | 45 | 48 | .484 | 8 |
| Rochester (Twins) | 45 | 48 | .484 | 8 |
| Pawtucket (Red Sox) | 37 | 55 | .402 | 15½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 56 | 38 | .596 | — |
| Gwinnett (Braves) | 54 | 39 | .581 | 1½ |
| Charlotte (White Sox) | 50 | 43 | .538 | 5½ |
| Norfolk (Orioles) | 35 | 58 | .376 | 20½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 56 | 36 | .609 | — |
| Indianapolis (Pirates) | 47 | 45 | .511 | 9 |
| Toledo (Tigers) | 42 | 51 | .452 | 14½ |
| Louisville (Reds) | 35 | 58 | .376 | 21½ |
___
| Sunday’s Games |
|---|
Syracuse 5, Scranton/Wilkes-Barre 3
Buffalo 4, Pawtucket 3
Rochester 5, Lehigh Valley 4
Toledo 9, Louisville 4
Indianapolis 7, Columbus 4
Durham 8, Norfolk 4
Gwinnett 5, Charlotte 4
| Monday’s Games |
|---|
Syracuse at Indianapolis, 7:05 p.m.
Rochester at Norfolk, 7:05 p.m.
Durham at Toledo, 7:05 p.m.
Charlotte at Buffalo, 7:05 p.m.
Columbus at Scranton/Wilkes-Barre, 7:05 p.m.
Lehigh Valley at Gwinnett, 7:05 p.m.
Louisville at Pawtucket, 7:05 p.m.
| Tuesday’s Games |
|---|
Durham at Toledo, 12:05 p.m.
Syracuse at Indianapolis, 7:05 p.m.
Rochester at Norfolk, 7:05 p.m.
Charlotte at Buffalo, 7:05 p.m.
Columbus at Scranton/Wilkes-Barre, 7:05 p.m.
Lehigh Valley at Gwinnett, 7:05 p.m.
Louisville at Pawtucket, 7:05 p.m.
