International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 55 | 41 | .573 | — |
| Buffalo (Blue Jays) | 51 | 46 | .526 | 4½ |
| Syracuse (Mets) | 48 | 48 | .500 | 7 |
| Rochester (Twins) | 48 | 49 | .495 | 7½ |
| Lehigh Valley (Phillies) | 47 | 48 | .495 | 7½ |
| Pawtucket (Red Sox) | 39 | 57 | .406 | 16 |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 58 | 40 | .592 | — |
| Gwinnett (Braves) | 56 | 41 | .577 | 1½ |
| Charlotte (White Sox) | 52 | 45 | .536 | 5½ |
| Norfolk (Orioles) | 36 | 61 | .371 | 21½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 57 | 38 | .600 | — |
| Indianapolis (Pirates) | 47 | 48 | .495 | 10 |
| Toledo (Tigers) | 44 | 53 | .454 | 14 |
| Louisville (Reds) | 37 | 60 | .381 | 21 |
___
| Thursday’s Games |
|---|
Louisville 4, Pawtucket 2
Rochester 9, Norfolk 4
Gwinnett 11, Lehigh Valley 2
Indianapolis 9, Syracuse 1
Toledo 8, Durham 5
Charlotte 6, Buffalo 0
Columbus at Scranton/Wilkes-Barre, 7:05 p.m.
| Friday’s Games |
|---|
Lehigh Valley at Norfolk, 7:05 p.m.
Syracuse at Toledo, 7:05 p.m.
Columbus at Buffalo, 7:05 p.m.
Louisville at Scranton/Wilkes-Barre, 7:05 p.m.
Rochester at Gwinnett, 7:05 p.m.
Charlotte at Pawtucket, 7:05 p.m.
Durham at Indianapolis, 7:15 p.m.
| Saturday’s Games |
|---|
Columbus at Buffalo, 6:05 p.m.
Rochester at Gwinnett, 6:05 p.m.
Charlotte at Pawtucket, 6:15 p.m.
Louisville at Scranton/Wilkes-Barre, 6:35 p.m.
Durham at Indianapolis, 7:05 p.m.
Lehigh Valley at Norfolk, 7:05 p.m.
Syracuse at Toledo, 7:05 p.m.
