International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 57 | 42 | .576 | — |
| Buffalo (Blue Jays) | 52 | 47 | .525 | 5 |
| Syracuse (Mets) | 50 | 49 | .505 | 7 |
| Rochester (Twins) | 48 | 51 | .485 | 9 |
| Lehigh Valley (Phillies) | 47 | 50 | .485 | 9 |
| Pawtucket (Red Sox) | 40 | 58 | .408 | 16½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 59 | 41 | .590 | — |
| Gwinnett (Braves) | 58 | 41 | .586 | ½ |
| Charlotte (White Sox) | 53 | 46 | .535 | 5½ |
| Norfolk (Orioles) | 38 | 61 | .384 | 20½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 58 | 40 | .592 | — |
| Indianapolis (Pirates) | 49 | 49 | .500 | 9 |
| Toledo (Tigers) | 44 | 55 | .444 | 14½ |
| Louisville (Reds) | 38 | 61 | .384 | 20½ |
___
| Saturday’s Games |
|---|
Columbus 6, Buffalo 0
Gwinnett 5, Rochester 1
Charlotte 7, Pawtucket 5
Scranton/Wilkes-Barre 5, Louisville 4
Indianapolis 8, Durham 3
Norfolk 12, Lehigh Valley 11
Syracuse 11, Toledo 5
| Sunday’s Games |
|---|
Columbus at Buffalo, 1:05 p.m.
Louisville at Scranton/Wilkes-Barre, 1:05 p.m.
Rochester at Gwinnett, 1:05 p.m.
Charlotte at Pawtucket, 1:05 p.m.
Durham at Indianapolis, 1:35 p.m.
Lehigh Valley at Norfolk, 4:05 p.m.
Syracuse at Toledo, 6:05 p.m.
| Monday’s Games |
|---|
No games scheduled
