International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 58 | 43 | .574 | — |
| Buffalo (Blue Jays) | 53 | 48 | .525 | 5 |
| Syracuse (Mets) | 50 | 51 | .495 | 8 |
| Rochester (Twins) | 49 | 52 | .485 | 9 |
| Lehigh Valley (Phillies) | 48 | 51 | .485 | 9 |
| Pawtucket (Red Sox) | 41 | 58 | .414 | 16 |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 59 | 42 | .584 | — |
| Gwinnett (Braves) | 59 | 42 | .584 | — |
| Charlotte (White Sox) | 53 | 48 | .525 | 6 |
| Norfolk (Orioles) | 39 | 62 | .386 | 20 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 59 | 41 | .590 | — |
| Indianapolis (Pirates) | 51 | 49 | .510 | 8 |
| Toledo (Tigers) | 45 | 56 | .446 | 14½ |
| Louisville (Reds) | 40 | 61 | .396 | 19½ |
___
| Tuesday’s Games |
|---|
Indianapolis 7, Syracuse 6
Louisville 2, Gwinnett 1
Buffalo 8, Charlotte 1
Pawtucket at Durham, 7:05 p.m.
Scranton/Wilkes-Barre 11, Columbus 6
Rochester 16, Norfolk 3
Lehigh Valley 5, Toledo 3
| Wednesday’s Games |
|---|
Indianapolis at Syracuse, 12 p.m.
Gwinnett at Louisville, 12 p.m.
Buffalo at Charlotte, 7:04 p.m.
Pawtucket at Durham, 7:05 p.m.
Scranton/Wilkes-Barre at Columbus, 7:05 p.m.
Norfolk at Rochester, 7:05 p.m.
Toledo at Lehigh Valley, 7:05 p.m.
| Thursday’s Games |
|---|
Norfolk at Rochester, 11:05 a.m.
Scranton/Wilkes-Barre at Columbus, 12:05 p.m.
Indianapolis at Syracuse, 6:35 p.m.
Gwinnett at Louisville, 7 p.m.
Buffalo at Charlotte, 7:04 p.m.
Pawtucket at Durham, 7:05 p.m.
Toledo at Lehigh Valley, 7:05 p.m.
