International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 60 | 45 | .571 | — |
| Buffalo (Blue Jays) | 54 | 51 | .514 | 6 |
| Syracuse (Mets) | 52 | 52 | .500 | 7½ |
| Rochester (Twins) | 51 | 53 | .490 | 8½ |
| Lehigh Valley (Phillies) | 50 | 53 | .485 | 9 |
| Pawtucket (Red Sox) | 46 | 58 | .442 | 13½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Gwinnett (Braves) | 62 | 43 | .590 | — |
| Durham (Rays) | 61 | 45 | .575 | 1½ |
| Charlotte (White Sox) | 54 | 51 | .514 | 8 |
| Norfolk (Orioles) | 41 | 64 | .390 | 21 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 60 | 44 | .577 | — |
| Indianapolis (Pirates) | 52 | 51 | .505 | 7½ |
| Toledo (Tigers) | 46 | 58 | .442 | 14 |
| Louisville (Reds) | 42 | 63 | .400 | 18½ |
___
| Saturday’s Games |
|---|
Louisville 8, Scranton/Wilkes-Barre 1
Durham 5, Buffalo 4, 10 innings
Norfolk 4, Lehigh Valley 1
Pawtucket 6, Charlotte 5
Toledo at Syracuse, 7:05 p.m.
Indianapolis at Rochester, 7:05 p.m.
Columbus 7, Gwinnett 3
| Sunday’s Games |
|---|
Toledo at Syracuse, 1:05 p.m.
Indianapolis at Rochester, 1:05 p.m.
Norfolk at Lehigh Valley, 1:35 p.m.
Scranton/Wilkes-Barre at Louisville, 2 p.m.
Gwinnett at Columbus, 4:05 p.m.
Buffalo at Durham, 5:05 p.m.
Pawtucket at Charlotte, 5:05 p.m.
| Monday’s Games |
|---|
Columbus at Indianapolis, 7:05 p.m.
Charlotte at Norfolk, 7:05 p.m.
Louisville at Toledo, 7:05 p.m.
Rochester at Buffalo, 7:05 p.m.
Syracuse at Scranton/Wilkes-Barre, 7:05 p.m.
Durham at Gwinnett, 7:05 p.m.
Pawtucket at Lehigh Valley, 7:05 p.m.
