International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 74 | 64 | .536 | — |
| Syracuse (Mets) | 73 | 65 | .529 | 1 |
| Rochester (Twins) | 70 | 68 | .507 | 4 |
| Buffalo (Blue Jays) | 70 | 68 | .507 | 4 |
| Lehigh Valley (Phillies) | 65 | 73 | .471 | 9 |
| Pawtucket (Red Sox) | 58 | 80 | .420 | 16 |
| South Division | ||||
| W | L | Pct. | GB | |
| Gwinnett (Braves) | 79 | 58 | .577 | — |
| Charlotte (White Sox) | 75 | 62 | .547 | 4 |
| Durham (Rays) | 74 | 63 | .540 | 5 |
| Norfolk (Orioles) | 58 | 79 | .423 | 21 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 79 | 59 | .572 | — |
| Toledo (Tigers) | 66 | 72 | .478 | 13 |
| Indianapolis (Pirates) | 65 | 73 | .471 | 14 |
| Louisville (Reds) | 58 | 80 | .420 | 21 |
___
