National Basketball Association

| All Times EDT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Philadelphia | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| Toronto | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Brooklyn | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-0 |
| New York | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Boston | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Orlando | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| Charlotte | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| Miami | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Atlanta | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Washington | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Detroit | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
| Milwaukee | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Chicago | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
| Cleveland | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
| Indiana | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Dallas | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Houston | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| New Orleans | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Memphis | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Minnesota | 1 | 0 | 1.000 | — | 1-0 | W-1 | 0-0 | 1-0 | 0-0 |
| Denver | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Oklahoma City | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Portland | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Utah | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 1 | 0 | 1.000 | — | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| Golden State | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Phoenix | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| Sacramento | 0 | 0 | .000 | ½ | 0-0 | – | 0-0 | 0-0 | 0-0 |
| L.A. Lakers | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
___
| Tuesday’s Games |
|---|
Toronto 130, New Orleans 122, OT
L.A. Clippers 112, L.A. Lakers 102
| Wednesday’s Games |
|---|
Charlotte 126, Chicago 125
Detroit 119, Indiana 110
Orlando 94, Cleveland 85
Miami 120, Memphis 101
Minnesota 127, Brooklyn 126, OT
Philadelphia 107, Boston 93
Dallas 108, Washington 100
San Antonio 120, New York 111
Oklahoma City at Utah, 9 p.m.
Denver at Portland, 10 p.m.
Sacramento at Phoenix, 10 p.m.
| Thursday’s Games |
|---|
Atlanta at Detroit, 7 p.m.
Milwaukee at Houston, 8 p.m.
L.A. Clippers at Golden State, 10:30 p.m.
| Friday’s Games |
|---|
Minnesota at Charlotte, 7 p.m.
Toronto at Boston, 7 p.m.
New York at Brooklyn, 7:30 p.m.
Chicago at Memphis, 8 p.m.
Dallas at New Orleans, 8 p.m.
Washington at Oklahoma City, 8 p.m.
Phoenix at Denver, 9 p.m.
Portland at Sacramento, 10 p.m.
Utah at L.A. Lakers, 10:30 p.m.
| Saturday’s Games |
|---|
Miami at Milwaukee, 5 p.m.
Philadelphia at Detroit, 7 p.m.
Boston at New York, 7:30 p.m.
Orlando at Atlanta, 7:30 p.m.
Indiana at Cleveland, 8 p.m.
New Orleans at Houston, 8 p.m.
Toronto at Chicago, 8 p.m.
Washington at San Antonio, 8:30 p.m.
Sacramento at Utah, 9 p.m.
L.A. Clippers at Phoenix, 10 p.m.
