National Hockey League

Ap State News
All Times EDT
East
GP W L OT PTS GF GA Home Away
Philadelphia 4 3 1 0 6 15 11 3-1-0 0-0-0
Washington 3 2 0 2 6 15 14 0-0-0 2-0-2
New Jersey 3 2 0 1 5 8 7 1-0-1 1-0-0
NY Islanders 3 2 1 0 4 5 5 1-0-0 1-1-0
Pittsburgh 4 2 2 0 4 14 18 2-0-0 0-2-0
Boston 3 1 1 1 3 4 5 0-0-0 1-1-1
NY Rangers 3 1 2 0 2 8 8 1-2-0 0-0-0
Buffalo 4 1 3 0 2 11 12 0-2-0 1-1-0
Central
GP W L OT PTS GF GA Home Away
Tampa Bay 2 2 0 0 4 10 3 2-0-0 0-0-0
Florida 2 2 0 0 4 10 6 2-0-0 0-0-0
Nashville 3 2 1 0 4 10 7 2-1-0 0-0-0
Carolina 3 2 1 0 4 9 6 0-0-0 2-1-0
Detroit 4 2 2 0 4 9 10 2-2-0 0-0-0
Columbus 4 1 2 1 3 8 13 0-0-0 1-2-1
Chicago 4 0 3 1 1 9 20 0-0-0 0-3-1
Dallas 0 0 0 0 0 0 0 0-0-0 0-0-0
West
GP W L OT PTS GF GA Home Away
Vegas 4 4 0 0 8 16 7 4-0-0 0-0-0
Minnesota 4 3 1 0 6 11 9 0-0-0 3-1-0
St Louis 4 2 1 1 5 10 15 1-0-1 1-1-0
Colorado 3 2 1 0 4 12 6 1-1-0 1-0-0
San Jose 4 2 2 0 4 13 14 0-0-0 2-2-0
Arizona 4 1 2 1 3 12 16 1-0-1 0-2-0
Anaheim 4 1 2 1 3 6 10 1-1-0 0-1-1
Los Angeles 3 0 1 2 2 8 11 0-1-2 0-0-0
North
GP W L OT PTS GF GA Home Away
Montreal 4 2 0 2 6 17 13 0-0-0 2-0-2
Toronto 5 3 2 0 6 15 15 2-1-0 1-1-0
Calgary 3 2 0 1 5 11 6 2-0-0 0-0-1
Winnipeg 3 2 1 0 4 9 9 1-0-0 1-1-0
Edmonton 5 2 3 0 4 13 16 1-3-0 1-0-0
Vancouver 5 2 3 0 4 15 21 1-0-0 1-2-0
Ottawa 3 1 1 1 3 10 10 1-1-1 0-0-0

NOTE: Two points for a win, one point for overtime loss. The top four teams in each division will qualify for playoffs under this season’s temporary realignment.

Tuesday’s Games

New Jersey 4, N.Y. Rangers 3

Philadelphia 3, Buffalo 0

Dallas at Tampa Bay, ppd.

Florida 5, Chicago 4, OT

Pittsburgh 5, Washington 4, OT

Winnepeg 4, Ottawa 3, OT

Detroit 3, Columbus 2, OT

Carolina at Nashville, ppd.

Colorado 3, Los Angeles 2

Wednesday’s Games

Edmonton 3, Toronto 1

San Jose 2, St. Louis 1, SO

Minnesota 3, Anaheim 2

Vegas 5, Arizona 2

Vancouver 6, Montreal 5, SO

Thursday’s Games

Florida at Carolina, ppd.

New Jersey at N.Y. Islanders, 7 p.m.

Philadelphia at Boston, 7 p.m.

Tampa Bay at Columbus, 7 p.m.

Winnipeg at Ottawa, 7 p.m.

Montreal at Vancouver, 9:30 p.m.

Colorado at Los Angeles, 10 p.m.

Friday’s Games

Buffalo at Washington, 7 p.m.

Edmonton at Toronto, 7 p.m.

N.Y. Rangers at Pittsburgh, 7 p.m.

Detroit at Chicago, 8 p.m.

San Jose at Minnesota, 8 p.m.

Nashville at Dallas, 8:30 p.m.

Vegas at Arizona, 9 p.m.

Colorado at Anaheim, 10 p.m.

Saturday’s Games

Florida at Carolina, 1 p.m.

Montreal at Vancouver, 7 p.m.

Philadelphia at Boston, 7 p.m.

Tampa Bay at Columbus, 7 p.m.

Los Angeles at St. Louis, 8 p.m.

Ottawa at Winnipeg, 10 p.m.

Categories: Sports