Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Tuesday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Cincinnati | -159 | at | PITTSBURGH | +142 | |
| at PHILADELPHIA | -201 | Chicago | Cubs | +175 | |
| at WASHINGTON | -165 | Miami | +145 | ||
| at N.Y. METS | -147 | St. | Louis | +133 | |
| at ATLANTA | -172 | Colorado | +154 | ||
| at SAN FRANCISCO | -154 | San | Diego | +139 | |
| at L.A. DODGERS | -250 | Arizona | +210 | ||
| American League | |||||
| at MINNESOTA (Gm 1) | -130 | Cleveland | +115 | ||
| N.Y. Yankees | -307 | at | BALTIMORE | +252 | |
| at TORONTO | -132 | Tampa | Bay | +117 | |
| at MINNESOTA (Gm 2) | -172 | Cleveland | +154 | ||
| Houston | -207 | at | TEXAS | +179 | |
| at CHICAGO WHITE SOX | -265 | L.A. | Angels | +215 | |
| Oakland | -161 | at | KANSAS | CITY | +144 |
| Boston | -132 | at | SEATTLE | +117 | |
| Interleague | |||||
| Milwaukee | -193 | at | DETROIT | +167 | |
| College Football | |||||
| Thursday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| at LOUISIANA-LAFAYETTE | 20 | 20½ | (54½) | Ohio |
