Sports Betting Line

| MLB | |||||||
|---|---|---|---|---|---|---|---|
| Wednesday | |||||||
| National League | |||||||
| FAVORITE | LINE | UNDERDOG | LINE | ||||
| at CINCINNATI | -240 | Pittsburgh | +195 | ||||
| at MIAMI | -125 | Washington | +110 | ||||
| at MILWAUKEE | -120 | St. | Louis | -100 | |||
| L.A. Dodgers | -192 | at | COLORADO | +167 | |||
| Atlanta | -190 | at | ARIZONA | +165 | |||
| at SAN DIEGO | -130 | San | Francisco | +110 | |||
| American League | |||||||
| Chicago White Sox | -153 | at | DETROIT | +138 | |||
| at TAMPA BAY | -115 | Toronto | -105 | ||||
| at CLEVELAND | -115 | Kansas | City | +100 | |||
| at N.Y. YANKEES | -258 | Texas | +217 | ||||
| Houston | -202 | at | L.A. | ANGELS | +178 | ||
| at OAKLAND | -127 | Seattle | +112 | ||||
| Interleague | |||||||
| at PHILADELPHIA | -272 | Baltimore | +228 | ||||
| at BOSTON | -180 | N.Y. | Mets | +155 | |||
| at CHICAGO CUBS | -110 | Minnesota | -105 | ||||
| College football | |||||||
| Thursday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| at APPALACHIAN ST. | 7½ | 7 | (60) | Marshall | |||
| Friday | |||||||
| at CHARLOTTE | 2½ | 3 | (56) | Middle | Tennessee | ||
| at VIRGINIA | 4 | 4 | (68½) | Wake | Forest | ||
| Liberty | 6½ | 6 | (53) | at | SYRACUSE | ||
| at FRESNO ST. | 31 | 31 | (58½) | UNLV | |||
| Saturday | |||||||
| at MINNESOTA | 31 | 31 | (51) | Bowling | Green | ||
| at NORTHWESTERN | 15 | 15 | (48½) | Ohio | |||
| Georgia | 32½ | 36 | (52½) | at | VANDERBILT | ||
| at TCU | 10½ | 9 | (64) | SMU | Mustangs | ||
| at TEXAS | 11 | 9 | (61½) | Texas | Tech | ||
| LSU | 4 | 3 | (56) | at | MISSISSIPPI | ST. | |
| at CENT. MICHIGAN | 10½ | 10 | (56) | FIU | |||
| at ARMY | 7½ | 9 | (48½) | Miami | (Ohio) | ||
| Missouri | 2 | 2 | (58½) | at | BOSTON | COLLEGE | |
| Boise St. | 9½ | 9 | (70) | at | UTAH | ST. | |
| at WISCONSIN | 5½ | 6 | (46½) | Notre | Dame | ||
| at COASTAL CAROLINA | 35 | 36 | (66½) | UMass | |||
| Toledo | 4 | 5 | (56½) | at | BALL | ST. | |
| at E. MICHIGAN | 5½ | 7 | (62) | Texas | St. | ||
| at W. MICHIGAN | 2½ | 3 | (63) | San | Jose | St. | |
| at UTAH | 13½ | 15 | (54½) | Washington | St. | ||
| at MICHIGAN | 18½ | 21 | (49½) | Rutgers | |||
| at IOWA | 23 | 23 | (44½) | Colorado | St. | ||
| at MEMPHIS | 3½ | 3 | (68) | UTSA | |||
| at MARYLAND | 14½ | 15 | (68½) | Kent | St. | ||
| at PURDUE | 11 | 11 | (53½) | Illinois | |||
| Louisville | 2½ | 2 | (62½) | at | FLORIDA | ST. | |
| Iowa St. | 6½ | 8 | (47½) | at | BAYLOR | ||
| Wyoming | 29½ | 30 | (54½) | at | UCONN | ||
| Clemson | 10 | 10 | (47) | at | NC | STATE | |
| Texas A&M | 5½ | 6 | (47½) | at | ARKANSAS | ||
| at AUBURN | 26½ | 27 | (57) | Georgia | St. | ||
| at DUKE | 13 | 16 | (57½) | Kansas | |||
| at TULSA | 13½ | 14 | (62½) | Arkansas | St. | ||
| UCLA | 3½ | 5 | (58½) | at | STANFORD | ||
| Louisiana-Lafayette | 13½ | 14 | (53½) | at | GEORGIA | SOUTHERN | |
| Buffalo | 12 | 14 | (52) | at | OLD | DOMINION | |
| at MICHIGAN ST. | 4 | 5 | (52) | Nebraska | |||
| at HOUSTON | 20 | 20 | (48) | Navy | |||
| at OKLAHOMA ST. | 7½ | 6 | (46) | Kansas | St. | ||
| at FLORIDA | 20 | 20 | (63) | Tennessee | |||
| Kentucky | 5½ | 5 | (48½) | at | SOUTH | CAROLINA | |
| at LOUISIANA TECH | 12 | 12 | (64½) | North | Texas | ||
| at ALABAMA | 44½ | 45 | (58) | Southern | Miss. | ||
| at OHIO ST. | 49 | 49 | (67½) | Akron | |||
| at OKLAHOMA | 16½ | 17 | (57½) | West | Virginia | ||
| North Carolina | 12 | 12 | (63) | at | GEORGIA | TECH | |
| at TULANE | 4 | 4 | (57) | UAB | |||
| Hawaii | 16½ | 17 | (61½) | at | NEW | MEXICO | ST. |
| Troy | 23 | 24 | (50) | at | LOUISIANA-MONROE | ||
| at AIR FORCE | 5 | 5 | (53½) | FAU | |||
| Indiana | 10 | 9 | (63½) | at | W. | KENTUCKY | |
| at UTEP | 2 | 2 | (54) | New | Mexico | ||
| at WASHINGTON | 7½ | 8 | (46) | California | |||
| at BYU | 23½ | 23 | (53½) | South | Florida | ||
| at ARIZONA ST. | 14 | 15 | (44½) | Colorado | |||
| at OREGON | 27½ | 29 | (58½) | Arizona | |||
| at SOUTHERN CAL | 13 | 12 | (62½) | Oregon | St. | ||
| College football | |||||||
| Thursday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| Carolina | 7 | 8 | (43½) | at | HOUSTON | ||
| Sunday | |||||||
| at TENNESSEE | 5 | 6 | (48) | Indianapolis | |||
| at NY GIANTS | 3 | 3 | (48) | Atlanta | |||
| at KANSAS CITY | 6½ | 7 | (55½) | LA | Chargers | ||
| at PITTSBURGH | 4½ | 5 | (43½) | Cincinnati | |||
| at CLEVELAND | 7½ | 7 | (46½) | Chicago | |||
| Baltimore | 9 | 9 | (49½) | at | DETROIT | ||
| at NEW ENGLAND | 3 | 3 | (41½) | New | Orleans | ||
| Arizona | 7 | 8 | (52) | at | JACKSONVILLE | ||
| at BUFFALO | 9½ | 9 | (45½) | Washington | |||
| at DENVER | 10½ | 11 | (41) | NY | Jets | ||
| at LAS VEGAS | 3½ | 4 | (45) | Miami | |||
| Seattle | 1 | 2 | (55½) | at | MINNESOTA | ||
| Tampa Bay | 1½ | +1 | (55½) | at | LA | RAMS | |
| at SAN FRANCISCO | 3½ | 4 | (49½) | Green | Bay | ||
| Monday | |||||||
| at DALLAS | 3½ | 4 | (52) | Philadelphia |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
