Sports Betting Line

Ap State News
MLB
Tuesday
American League
FAVORITE LINE UNDERDOG LINE
N.Y. Yankees -122 at BOSTON +104
College football
Thursday
FAVORITE OPEN TODAY O/U UNDERDOG
Houston 4½ 6 (60½) at TULANE
Coastal Carolina 17½ 19 (70½) at ARKANSAS ST.
Friday
at CINCINNATI 28 29 (54) Temple
Charlotte 4 3½ (58½) at FIU
at ARIZONA ST. 10½ 10½ (51½) Stanford
Saturday
at OHIO ST. 20 21 (69) Maryland
Michigan St. 5 5 (50½) at RUTGERS
at TENNESSEE 10 10½ (53½) South Carolina
at FLORIDA 39 38 (59½) Vanderbilt
Oklahoma 3½ 3 (63½) at TEXAS
at BOWLING GREEN 13 14 (46) Akron
at BAYLOR 2½ 3 (44½) West Virginia
at MISSISSIPPI 6 6½ (66) Arkansas
at TOLEDO 12½ 12½ (54) N. Illinois
Georgia Tech 3 3½ (59) at DUKE
at MARSHALL 19½ 20½ (63) Old Dominion
at LOUISVILLE 3 2½ (66) Virginia
Wisconsin 8½ 9½ (42½) at ILLINOIS
SMU 14½ 14 (56) at NAVY
Georgia 14½ 14½ (45) at AUBURN
at NORTH CAROLINA 16½ 17 (63½) Florida St.
Miami (Ohio) 1 1 (56½) at E. MICHIGAN
at BYU 3½ 5 (55) Boise St.
UConn 2 3½ (55) at UMASS
at LIBERTY 19½ 19½ (58) Middle Tennessee
Cent. Michigan 5 6 (55½) at OHIO
Wake Forest 6½ 6½ (56½) at SYRACUSE
at W. MICHIGAN 11 11 (57½) Ball St.
at COLORADO ST. 1½ 2 (45½) San Jose St.
at UAB 5½ 4½ (49) FAU
at IOWA 2½ 2½ (41½) Penn St.
Oregon St. 2½ 3½ (59) at WASHINGTON ST.
at MISSOURI 20 19 (66½) North Texas
at UCF 10 10 (68) East Carolina
TCU 1½ 1½ (62½) at TEXAS TECH
at KENT ST. 5½ 5 (64) Buffalo
South Alabama 1½ 3½ (53) at TEXAS ST.
at AIR FORCE 3½ 5 (48) Wyoming
at TROY 4 4½ (50) Georgia Southern
at SOUTHERN MISS. 1½ 1½ (45½) UTEP
at W. KENTUCKY 3 3 (67) UTSA
Michigan 3 3 (52) at NEBRASKA
at KENTUCKY 3½ 3 (52) LSU
Notre Dame 1½ 1½ (47) at VIRGINIA TECH
Alabama 17½ 17½ (51½) at TEXAS A&M
at SOUTHERN CAL 4 3 (52½) Utah
Georgia St. 14½ 16 (52) at LOUISIANA-MONROE
at TULSA 4½ 3½ (61½) Memphis
at SAN DIEGO ST. 19 19½ (43½) New Mexico
UCLA 16 16 (61) at ARIZONA
at NEVADA 33½ 31½ (61½) New Mexico St.
NFL
Thursday
FAVORITE OPEN TODAY O/U UNDERDOG
LA Rams 1 1½ (54½) at SEATTLE
at ATLANTA 3½ 3½ (46) NY Jets
at MINNESOTA 8½ 7½ (49) Detroit
New Orleans 1 1½ (44½) at WASHINGTON
New England 9½ 9½ (40) at HOUSTON
at TAMPA BAY 10½ 10½ (47½) Miami
Green Bay 3½ 3½ (49½) at CINCINNATI
at PITTSBURGH +1½ 1½ (40½) Denver
at CAROLINA 4 4 (45) Philadelphia
Tennessee 4½ 4 (48½) at JACKSONVILLE
at LA CHARGERS 1 1 (49½) Cleveland
at LAS VEGAS 5½ 5½ (45½) Chicago
at ARIZONA 3½ 5½ (50½) San Francisco
at DALLAS 7½ 7 (52) NY Giants
at KANSAS CITY 3 2½ (56½) Buffalo
Monday
at BALTIMORE 7 7 (47) Indianapolis

For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/

Categories: Sports