Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Tuesday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at ATLANTA | -163 | Chicago | +148 | ||
| at MILWAUKEE | -157 | Miami | +143 | ||
| at ST. LOUIS | -107 | Philadelphia | -106 | ||
| San Diego | -159 | at | ARIZONA | +143 | |
| at SAN FRANCISCO | -174 | Colorado | +154 | ||
| at L.A. DODGERS | -225 | Cincinnati | +190 | ||
| American League | |||||
| Minnesota | -112 | at | CLEVELAND | -101 | |
| N.Y. Yankees | -174 | at | BALTIMORE | +154 | |
| at OAKLAND | OFF | Tampa | Bay | OFF | |
| at TEXAS | OFF | LA | Angels | OFF | |
| at CHICAGO WHITE SOX | -227 | Detroit | +194 | ||
| at HOUSTON | -177 | Seattle | +157 | ||
| Interleague | |||||
| at PITTSBURGH | -111 | Kansas | City | -103 | |
| Washington | -142 | at | TORONTO | +127 | |
| at N.Y. METS | -141 | Boston | +126 | ||
| NBA | |||||
| Tuesday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at BOSTON | 13 | (219½) | Oklahoma | City | |
| Milwaukee | 9 | (220½) | at | CHARLOTTE | |
| at INDIANA | OFF | (OFF) | Portland | ||
| at TORONTO | OFF | (OFF) | Brooklyn | ||
| at HOUSTON | OFF | (OFF) | Minnesota | ||
| at GOLDEN STATE | OFF | (OFF) | Dallas | ||
| NHL | |||||
| Tuesday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at WASHINGTON | -116 | NY | Islanders | -103 | |
| Philadelphia | -134 | at | NEW | JERSEY | +113 |
| at NY RANGERS | -301 | Buffalo | +244 | ||
| at PITTSBURGH | -112 | Boston | -108 | ||
| at COLUMBUS | -145 | Detroit | +123 | ||
| Tampa Bay | -190 | at | CHICAGO | +164 | |
| Florida | -125 | at | NASHVILLE | +104 | |
| Carolina | -127 | at | DALLAS | +107 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
