Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at AUBURN | 14 | Auburn | |||
| Creighton | 5½ | at | CREIGHTON | ||
| at OHIO STATE | 4½ | Ohio | State | ||
| at LOUISIANA TECH | 11½ | Louisiana | Tech | ||
| Georgetown | 2½ | at | GEORGETOWN | ||
| at PURDUE FORT WAYNE | 2½ | Purdue | Fort | Wayne | |
| at EASTERN MICHIGAN | 1½ | Eastern | Michigan | ||
| at SAINT JOSEPH’S (PA) | 2 | Saint | Joseph’s | (PA) | |
| at VALPARAISO | 4 | Valparaiso | |||
| at DETROIT MERCY | 10½ | Detroit | Mercy | ||
| at TENNESSEE TECH | 4½ | Tennessee | Tech | ||
| at MERCER | 3½ | Mercer | |||
| at COLORADO STATE | 2½ | Colorado | State | ||
| at MICHIGAN STATE | 10 | Michigan | State | ||
| at YOUNGSTOWN STATE | 7½ | Youngstown | State | ||
| North Dakota | 6½ | at | NORTH | DAKOTA | |
| at CLEMSON | 2½ | Clemson | |||
| at TULSA | 2½ | Tulsa | |||
| at LA SALLE | 2½ | La | Salle | ||
| Marquette | 5½ | at | MARQUETTE | ||
| at WASHINGTON STATE | 4½ | Washington | State | ||
| at UT ARLINGTON | 7½ | UT | Arlington | ||
| Chicago State | 9 | at | CHICAGO | STATE | |
| at KANSAS | 23½ | Kansas | |||
| at MISSOURI STATE | 10 | Missouri | State | ||
| at EAST TENNESSEE STATE | 5 | East | Tennessee | State | |
| at SAM HOUSTON | 4 | Sam | Houston | ||
| San Jose State | 3½ | at | SAN | JOSE | STATE |
| at BUTLER | 23½ | Butler | |||
| at TENNESSEE | 17½ | Tennessee | |||
| at NORTH TEXAS | 4 | North | Texas | ||
| at SOUTH DAKOTA | 7 | South | Dakota | ||
| at UTAH | 14½ | Utah | |||
| at SAINT LOUIS | 6½ | Saint | Louis | ||
| Illinois | 2 | at | ILLINOIS | ||
| Notre Dame | 3½ | at | NOTRE | DAME | |
| Georgia Tech | 9 | at | GEORGIA | TECH | |
| at RICHMOND | 8½ | Richmond | |||
| at SAINT MARY’S (CA) | 9½ | Saint | Mary’s | (CA) | |
| Texas A&M | 1½ | at | TEXAS | A&M | |
| at MICHIGAN | 12½ | Michigan | |||
| at FRESNO STATE | 2 | Fresno | State | ||
| at ABILENE CHRISTIAN | 5½ | Abilene | Christian | ||
| at LOYOLA MARYMOUNT (CA) | 2 | Loyola | Marymount | (CA) | |
| Old Dominion | 3½ | at | OLD | DOMINION | |
| St. Thomas | 4½ | at | ST. | THOMAS | |
| at NORTH CAROLINA | 24½ | North | Carolina | ||
| at OLE MISS | 6 | Ole | Miss | ||
| at XAVIER | 8½ | Xavier | |||
| at DIXIE STATE | 5½ | Dixie | State | ||
| at CAL | 2 | Cal | |||
| UT Martin | 6½ | at | UT | MARTIN | |
| at WYOMING | 6½ | Wyoming | |||
| at ALABAMA | 1½ | Alabama | |||
| at CSU BAKERSFIELD | 13 | CSU | Bakersfield | ||
| at PORTLAND STATE | 7 | Portland | State | ||
| NBA | |||||
| Saturday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at LA CLIPPERS | 11 | (OFF) | Orlando | ||
| Utah | 5 | (218½) | at | WASHINGTON | |
| at MEMPHIS | 9 | (222) | Houston | ||
| at MIAMI | 1½ | (OFF) | Chicago | ||
| at CLEVELAND | 6½ | (216½) | Sacramento | ||
| Golden State | 4 | (OFF) | at | PHILADELPHIA | |
| Denver | 1 | (216½) | at | SAN | ANTONIO |
| College football | |||||
| Saturday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Army | 7½ | 7 | (35) | at | NAVY |
| Friday, Dec. 17 | |||||
| Bahamas Bowl | |||||
| At Nassau, Bahamas | |||||
| Toledo | 10 | 10 | (52) | Middle | Tennessee |
| Cure Bowl | |||||
| Orlando, Fla. | |||||
| Coastal Carolina | 10 | 10½ | (63½) | N. | Illinois |
| Saturday, Dec. 18 | |||||
| Boca Raton Bowl | |||||
| Boca Raton, Fla. | |||||
| Appalachian St. | 2½ | 3 | (67½) | W. | Kentucky |
| New Mexico Bowl | |||||
| Albuquerque | |||||
| Fresno State | 10½ | 11 | (50½) | UTEP | |
| Independence Bowl | |||||
| Shreveport, La. | |||||
| BYU | 7 | 7 | (54½) | UAB | |
| LendingTree Bowl | |||||
| Mobile, Ala. | |||||
| Liberty | 8½ | 9½ | (58½) | E. | Michgian |
| LA Bowl | |||||
| Inglewood, Calif. | |||||
| Oregon State | 7 | 7 | (67) | Utah | St. |
| New Orleans Bowl |
