Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Sunday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Houston | 2 | at | MEMPHIS | ||
| at RUTGERS | 5½ | Penn | State | ||
| at OHIO STATE | 4 | Michigan | |||
| at NEW HAMPSHIRE | 7½ | Binghamton | |||
| at UMBC | 2½ | UMass-Lowell | |||
| at COLGATE | 13 | Lehigh | |||
| at TEMPLE | 8 | South | Florida | ||
| at WISCONSIN | 12 | Nebraska | |||
| at HARTFORD | 4½ | Albany | (NY) | ||
| UCF | 2½ | at | TULSA | ||
| at DREXEL | 1 | Delaware | |||
| at SMU | 9½ | Tulane | |||
| at NAVY | 2½ | Boston | University | ||
| at MICHIGAN STATE | 6 | Maryland | |||
| at UNC WILMINGTON | 4 | Elon | |||
| at UMKC | 1 | South | Dakota | ||
| at ILLINOIS | 3½ | Iowa | |||
| at NORTHWESTERN | 7½ | Minnesota | |||
| at HOFSTRA | 3 | Charleston | (SC) | ||
| at ORAL ROBERTS | 6 | Western | Illinois | ||
| NBA | |||||
| Sunday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at BOSTON | 3 | (OFF) | Brooklyn | ||
| at MILWAUKEE | 7 | (OFF) | Phoenix | ||
| at WASHINGTON | 3 | (OFF) | Indiana | ||
| Utah | 13 | (OFF) | at | OKLAHOMA | CITY |
| Memphis | 11 | (OFF) | at | HOUSTON | |
| at CLEVELAND | 4 | (OFF) | Toronto | ||
| at DENVER | 3 | (228½) | New | Orleans | |
| at LA CLIPPERS | 3½ | (OFF) | New | York | |
| NHL | |||||
| Sunday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| St. Louis | -194 | at | NEW | JERSEY | +160 |
| Los Angeles | -172 | at | BUFFALO | +140 | |
| at MINNESOTA | -122 | Dallas | +102 | ||
| at WINNIPEG | -122 | N.Y | Rangers | +102 | |
| at CAROLINA | -295 | Seattle | +235 | ||
| Tampa Bay | -235 | at | CHICAGO | +190 | |
| at LAS VEGAS | -490 | Ottawa | +365 | ||
| at ANAHEIM | -182 | San | Jose | +150 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
