Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Thursday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| San Diego | -122 | at | CINCINNATI | +103 | |
| Milwaukee | -172 | at | PITTSBURGH | +153 | |
| at PHILADELPHIA | OFF | Colorado | OFF | ||
| at WASHINGTON | OFF | Miami | OFF | ||
| at ATLANTA | -165 | Chicago | Cubs | +145 | |
| at ST. LOUIS | -177 | Arizona | +155 | ||
| American League | |||||
| at N.Y YANKEES | -227 | Baltimore | +190 | ||
| at TAMPA BAY | -122 | Seattle | +103 | ||
| at MINNESOTA | -152 | Detroit | +133 | ||
| Houston | -110 | at | TEXAS | -106 | |
| at CHICAGO WHITE SOX | -170 | Kansas | City | +150 | |
| at TORONTO | -162 | Boston | +143 | ||
| at LA ANGELS | -215 | Cleveland | +180 | ||
| NBA | |||||
| Thursday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Philadelphia | 1½ | (210½) | at | TORONTO | |
| Phoenix | 2 | (213) | at | NEW | ORLEANS |
| Dallas | 1 | (209½) | at | UTAH | |
| NHL | |||||
| Thursday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| Tampa Bay | -285 | at | COLUMBUS | +230 | |
| Florida | -285 | at | OTTAWA | +230 | |
| at CAROLINA | -345 | New | Jersey | +270 | |
| Washington | -134 | at | N.Y | ISLANDERS+112 | |
| at BOSTON | -320 | Buffalo | +255 | ||
| Calgary | OFF | at | MINNESOTA | OFF | |
| at COLORADO | -235 | Nashville | +190 | ||
| at EDMONTON | -345 | San | Jose | +270 | |
| at VANCOUVER | -125 | Los | Angeles | +104 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
