Sports Betting Line

| MLB | ||||||
|---|---|---|---|---|---|---|
| Thursday | ||||||
| National League | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| L.A. Dodgers | -210 | at | PITTSBURGH | +190 | ||
| Milwaukee | -115 | at | CINCINNATI | +105 | ||
| at PHILADELPHIA | -130 | Atlanta | +120 | |||
| at MIAMI | -172 | Colorado | +157 | |||
| Washington | -161 | at | SAN | FRANCISCO | +125 | |
| American League | ||||||
| at DETROIT | -111 | Seattle | -111 | |||
| at BOSTON | -111 | Houston | +101 | |||
| Toronto | -115 | at | CHICAGO | WHITE | SOX | +105 |
| N.Y. Yankees | -166 | at | MINNESOTA | +125 | ||
| at OAKLAND | -135 | Kansas | City | +125 | ||
| NBA | ||||||
| Thursday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at MILWAUKEE | 3½ | (234½) | Brooklyn | |||
| at UTAH | 3 | (221) | LA | Clippers | ||
| NHL | ||||||
| Thursday | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at VEGAS | -139 | Colorado | +117 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
