Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Wednesday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at GEORGETOWN | 6 | Siena | ||||
| at PENN STATE | 4½ | Michigan | State | |||
| at ST. JOHN’S (NY) | 8½ | DePaul | ||||
| at MIAMI | 16 | Cornell | ||||
| at PURDUE | 18½ | Hofstra | ||||
| at RHODE ISLAND | 6½ | Brown | ||||
| at SAINT BONAVENTURE | 8 | Cleveland | State | |||
| at VILLANOVA | 13½ | Pennsylvania | ||||
| at OLD DOMINION | 11½ | William | & | Mary | ||
| at DAVIDSON | 15½ | Western | Carolina | |||
| at CENTRAL MICHIGAN | 2½ | Robert | Morris | |||
| Purdue Fort Wayne | 1½ | at | SOUTHEAST | MISSOURI | STATE | |
| at DRAKE | 18½ | Omaha | ||||
| at VIRGINIA TECH | 7 | Dayton | ||||
| at SOUTHERN ILLINOIS | 4 | Indiana | State | |||
| Ball State | 11 | at | EASTERN | ILLINOIS | ||
| at TULSA | 4 | Detroit | Mercy | |||
| at ILLINOIS STATE | 6 | Eastern | Michigan | |||
| at INDIANA | 12½ | Nebraska | ||||
| at PROVIDENCE | 18½ | Manhattan | ||||
| at VANDERBILT | 4 | Pittsburgh | ||||
| at CLEMSON | 7 | Towson | ||||
| at WASHINGTON STATE | 11½ | Northern | Kentucky | |||
| Arizona State | 5½ | at | SMU | |||
| at GRAND CANYON | 4 | Loyola | Marymount | (CA) | ||
| at BYU | 8½ | Utah | Valley | |||
| UConn | 3½ | at | FLORIDA | |||
| at SAINT MARY’S (CA) | 13 | Missouri | State | |||
| at CAL | 4½ | Eastern | Washington | |||
| at CAL BAPTIST | 9½ | Weber | State | |||
| at FRESNO STATE | 14½ | CSU | Northridge | |||
| at SANTA CLARA | 6½ | New | Mexico | State | ||
| at SACRAMENTO STATE | 3 | Denver | ||||
| at UNLV | 6½ | Hawaii | ||||
| at USC | 14½ | CSU | Fullerton | |||
| NBA | ||||||
| Wednesday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| LA Clippers | 6 | (220) | at | ORLANDO | ||
| at BROOKLYN | 9½ | (221½) | Charlotte | |||
| at TORONTO | OFF | (OFF) | LA | Lakers | ||
| at NEW YORK | 2 | (232) | Atlanta | |||
| at MILWAUKEE | 6½ | (234½) | Sacramento | |||
| at CHICAGO | 5 | (225½) | Washington | |||
| at MEMPHIS | 6 | (232½) | Oklahoma | City | ||
| at NEW ORLEANS | OFF | (OFF) | Detroit | |||
| at MINNESOTA | OFF | (OFF) | Indiana | |||
| Golden State | 2 | (238½) | at | UTAH | ||
| Boston | 1½ | (231) | at | PHOENIX | ||
| College Football | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at NAVY | 3 | 1½ | (32½) | Army | ||
| Friday, Dec. 16 | ||||||
| UAB | 7½ | 9½ | (44½) | Miami | (OH) | |
| Troy | 3 | 1½ | (53½) | UTSA | ||
| Saturday, Dec. 17 | ||||||
| Louisville | 1½ | 1½ | (44½) | Cincinnati | ||
| Oregon State | 8½ | 9½ | (52½) | Florida | ||
| Fresno State | 4½ | 1½ | (53½) | Washington | State | |
| Southern Miss | 4½ | 7 | (46½) | Rice | ||
| BYU | 1½ | 1½ | (71½) | SMU | ||
| Boise State | 3½ | 9½ | (56½) | North | Texas | |
| Monday, Dec. 19 | ||||||
| Marshall | 9½ | 9½ | (40½) | UConn | ||
| Tuesday, Dec. 20 | ||||||
| San Jose State | 3½ | 3½ | (53½) | Eastern | Michigan | |
| Toledo | 1½ | 4½ | (53½) | Liberty | ||
| Wednesday, Dec. 21 | ||||||
| South Alabama | 2½ | 7½ | (55½) | Western | Kentucky | |
| Thursday, Dec. 22 | ||||||
| Baylor | 5½ | 6½ | (49½) | Air | Force | |
| Friday, Dec. 23 | ||||||
| Houston | 2½ | 6½ | (60½) | Louisiana | ||
| Wake Forest | 1½ | 2½ | (63½) | Missouri | ||
| Saturday, Dec. 24 | ||||||
| San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
| Monday, Dec. 26 | ||||||
| Bowling Green | 1½ | 2½ | (47½) | New | Mexico | State |
| Tuesday, Dec. 27 | ||||||
| Georgia Southern | 4½ | 3½ | (67½) | Buffalo | ||
| Memphis | 10½ | 7½ | (62½) | Utah | State | |
| East Carolina | 7 | 9½ | (59½) | Coastal | Carolina | |
| Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
| Wednesday, Dec. 28 | ||||||
| UCF | 3½ | 1½ | (62½) | Duke | ||
| Arkansas | 4½ | 4½ | (68½) | Kansas | ||
| Oregon | 9½ | 11½ | (71½) | North | Carolina | |
| Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
| Thursday, Dec. 29 | ||||||
| Minnesota | 6½ | 7½ | (42½) | Syracuse | ||
| Florida State | 7 | 7½ | (64½) | Oklahoma | ||
| Texas | 3½ | 5½ | (68½) | Washington | ||
| Friday, Dec. 30 | ||||||
| Maryland | 2½ | 1½ | (48) | NC | State | |
| UCLA | 3½ | 6½ | (57½) | Pittsburgh | ||
| Notre Dame | 4½ | 3½ | (51½) | South | Carolina | |
| Ohio | 3½ | 1½ | (42½) | Wyoming | ||
| Clemson | 5½ | 6½ | (64½) | Tennessee | ||
| Saturday, Dec. 31 | ||||||
| Kentucky | 1½ | 2½ | (31½) | Iowa | ||
| Alabama | 4½ | 4½ | (54½) | Kansas | State | |
| Michigan | 9½ | 7½ | (58½) | TCU | ||
| Georgia | 6½ | 6½ | (61½) | Ohio | State | |
| Monday, Jan. 2 | ||||||
| Mississippi State | 1½ | 1½ | (46½) | Illinois | ||
| USC | 1½ | 2½ | (61½) | Tulane | ||
| LSU | 5½ | 8½ | (58½) | Purdue | ||
| Utah | 1½ | 2½ | (51½) | Penn | State | |
| NFL | ||||||
| Thursday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Las Vegas | 5½ | 6 | (44½) | at | LA | RAMS |
| Sunday | ||||||
| Philadelphia | 5½ | 6½ | (45½) | at | NY | GIANTS |
| at PITTSBURGH | 4½ | 2½ | (36½) | Baltimore | ||
| at DETROIT | 3 | 2½ | (53½) | Minnesota | ||
| at CINCINNATI | 3½ | 6 | (47½) | Cleveland | ||
| at BUFFALO | 9½ | 9½ | (43½) | NY | Jets | |
| at TENNESSEE | 3½ | 3½ | (41½) | Jacksonville | ||
| at DALLAS | 14½ | 17 | (44½) | Houston | ||
| Kansas City | 7½ | 9 | (43½) | at | DENVER | |
| at SAN FRANCISCO | 5½ | 3½ | (37½) | Tampa | Bay | |
| at SEATTLE | 7 | 3½ | (43½) | Carolina | ||
| Miami | 1½ | 3 | (52½) | at | LA | CHARGERS |
| Monday | ||||||
| New England | 1½ | 1½ | (44½) | at | ARIZONA | |
| NHL | ||||||
| Wednesday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| Washington | -150 | at | PHILADELPHIA | +125 | ||
| Buffalo | -138 | at | COLUMBUS | +115 | ||
| at CALGARY | -162 | Minnesota | +134 | |||
| Boston | -120 | at | COLORADO | +100 | ||
| at EDMONTON | -310 | Arizona | +245 | |||
| at VEGAS | -150 | N.Y | Rangers | +122 | ||
| Vancouver | -122 | at | SAN | JOSE | +102 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
