Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Wednesday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at AKRON | 7½ | Wright | State | |||
| at LOUISIANA TECH | 4½ | SFA | ||||
| at WAKE FOREST | 12½ | Appalachian | State | |||
| at SETON HALL | 12½ | Drexel | ||||
| at GEORGIA SOUTHERN | 4½ | Morehead | State | |||
| Florida | 12½ | at | OHIO | |||
| at CINCINNATI | 16½ | Miami | (OH) | |||
| at DUQUESNE | ½ | DePaul | ||||
| at UAB | 16½ | South | Carolina | |||
| at OLE MISS | 4½ | UCF | ||||
| Sam Houston | 11½ | at | UL | MONROE | ||
| at ARKANSAS STATE | 2½ | Southeast | Missouri | State | ||
| at AUBURN | 21½ | Georgia | State | |||
| Western Kentucky | 7½ | at | LOUISVILLE | |||
| at SOUTH DAKOTA | 1½ | Coastal | Carolina | |||
| at MARYLAND | ½ | UCLA | ||||
| at OREGON | 14½ | UC | Riverside | |||
| at SAINT MARY’S (CA) | 12½ | New | Mexico | State | ||
| at NEVADA | 14½ | UCSD | ||||
| at USC | 10½ | Long | Beach | State | ||
| NBA | ||||||
| Wednesday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at ORLANDO | OFF | (OFF) | Atlanta | |||
| at CHARLOTTE | 4 | (225½) | Detroit | |||
| at INDIANA | OFF | (OFF) | Golden | State | ||
| at TORONTO | OFF | (OFF) | Sacramento | |||
| at CHICAGO | OFF | (OFF) | New | York | ||
| Miami | 3 | (227) | at | OKLAHOMA | CITY | |
| Portland | 6½ | (231) | at | SAN | ANTONIO | |
| at DENVER | OFF | (OFF) | Washington | |||
| at DALLAS | 1½ | (213½) | Cleveland | |||
| at LA CLIPPERS | 6 | (223½) | Minnesota | |||
| College Football | ||||||
| Friday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| UAB | 7½ | 10½ | (44½) | Miami | (OH) | |
| Troy | 3 | 1½ | (55½) | UTSA | ||
| Saturday | ||||||
| Louisville | 1½ | 1 | (41½) | Cincinnati | ||
| Oregon State | 8½ | 10½ | (52½) | Florida | ||
| Fresno State | 4½ | 3½ | (54½) | Washington | State | |
| Southern Miss | 4½ | 6½ | (45½) | Rice | ||
| SMU | 1½ | 5½ | (64½) | BYU | ||
| Boise State | 3½ | 10½ | (57½) | North | Texas | |
| Monday | ||||||
| Marshall | 9½ | 10½ | (40½) | UConn | ||
| Tuesday, Dec. 20 | ||||||
| San Jose State | 3½ | 3½ | (54½) | Eastern | Michigan | |
| Toledo | 1½ | 4½ | (53½) | Liberty | ||
| Wednesday, Dec. 21 | ||||||
| South Alabama | 2½ | 4½ | (55½) | Western | Kentucky | |
| Thursday, Dec. 22 | ||||||
| Baylor | 5½ | 5½ | (49½) | Air | Force | |
| Friday, Dec. 23 | ||||||
| Houston | 2½ | 6½ | (58½) | Louisiana | ||
| Wake Forest | 1½ | 1½ | (60½) | Missouri | ||
| Saturday, Dec. 24 | ||||||
| San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
| Monday, Dec. 26 | ||||||
| Bowling Green | 1½ | 3 | (47½) | New | Mexico | State |
| Tuesday, Dec. 27 | ||||||
| Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
| Memphis | 10½ | 7½ | (61½) | Utah | State | |
| East Carolina | 7 | 9½ | (61½) | Coastal | Carolina | |
| Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
| Wednesday, Dec. 28 | ||||||
| Duke | 3½ | 2½ | (62½) | UCF | ||
| Arkansas | 4½ | 3 | (68½) | Kansas | ||
| Oregon | 9½ | 13½ | (70½) | North | Carolina | |
| Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
| Thursday, Dec. 29 | ||||||
| Minnesota | 6½ | 7½ | (42½) | Syracuse | ||
| Florida State | 7 | 7½ | (65½) | Oklahoma | ||
| Texas | 3½ | 4½ | (68½) | Washington | ||
| Friday, Dec. 30 | ||||||
| Maryland | 2½ | 1½ | (47½) | NC | State | |
| UCLA | 3½ | 6½ | (57½) | Pittsburgh | ||
| Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
| Ohio | 3½ | 1 | (42½) | Wyoming | ||
| Clemson | 5½ | 6½ | (64½) | Tennessee | ||
| Saturday, Dec. 31 | ||||||
| Iowa | 1½ | 2½ | (31½) | Kentucky | ||
| Alabama | 4½ | 3½ | (54½) | Kansas | State | |
| Michigan | 9½ | 7½ | (58½) | TCU | ||
| Georgia | 6½ | 6½ | (61½) | Ohio | State | |
| Monday, Jan. 2 | ||||||
| Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
| USC | 1½ | 1½ | (61½) | Tulane | ||
| LSU | 5½ | 10½ | (58½) | Purdue | ||
| Utah | 1½ | 2½ | (51½) | Penn | State | |
| NFL | ||||||
| Thursday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| San Francisco | 1½ | 3½ | (43½) | at | SEATTLE | |
| Saturday | ||||||
| at MINNESOTA | 5½ | 4 | (48½) | Indianapolis | ||
| at CLEVELAND | 2½ | 2½ | (38½) | Baltimore | ||
| at BUFFALO | 7 | 7½ | (42½) | Miami | ||
| Sunday | ||||||
| Detroit | 2½ | 1 | (44½) | at | NY | JETS |
| Kansas City | 14½ | 14 | (48½) | at | HOUSTON | |
| at CAROLINA | 2½ | 2½ | (38½) | Pittsburgh | ||
| at NEW ORLEANS | 3 | 4 | (42½) | Atlanta | ||
| Philadelphia | 8½ | 9 | (48½) | at | CHICAGO | |
| Dallas | 6½ | 4½ | (47½) | at | JACKSONVILLE | |
| at DENVER | 1 | 2½ | (36½) | Arizona | ||
| New England | 1½ | 1½ | (44½) | at | LAS | VEGAS |
| Cincinnati | 2½ | 3½ | (43½) | at | TAMPA | BAY |
| at LA CHARGERS | 1½ | 3 | (46½) | Tennessee | ||
| at WASHINGTON | 3½ | 4½ | (40½) | NY | Giants | |
| Monday | ||||||
| at GREEN BAY | 9½ | 7 | (39½) | LA | Rams | |
| NHL | ||||||
| Wednesday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at OTTAWA | -184 | Montreal | +152 | |||
| at MINNESOTA | -215 | Detroit | +176 | |||
| at CALGARY | -162 | Vancouver | +134 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
