Sports Betting Line

College Basketball | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | ||||
at OHIO STATE | 14½ | Minnesota | ||||
at IOWA | 4½ | Michigan | ||||
at QUEENS | 9½ | Central | Arkansas | |||
Drexel | 4½ | at | STONY | BROOK | ||
Texas A&M-Commerce | 3½ | at | HOUSTON | BAPTIST | ||
James Madison | 3½ | at | SOUTH | ALABAMA | ||
at MARSHALL | 7½ | Southern | Miss | |||
at USC | 3½ | Colorado | ||||
SFA | 2½ | at | UTAH | TECH | ||
at OREGON | 3½ | Arizona | State | |||
at SAINT MARY’S (CA) | 13½ | Loyola | Marymount | |||
Gonzaga | 5½ | at | BYU | |||
at SAN DIEGO | 1½ | Pepperdine | ||||
San Francisco | 2½ | at | PORTLAND | |||
at UCLA | 12½ | Utah | ||||
at WASHINGTON | ½ | Stanford | ||||
Arizona | 14½ | at | OREGON | STATE | ||
NBA | ||||||
Thursday | ||||||
FAVORITE | LINE | O/U | UNDERDOG | |||
at PHILADELPHIA | 9 | (OFF) | Oklahoma | City | ||
at TORONTO | 7½ | (OFF) | Charlotte | |||
Boston | 3½ | (OFF) | at | BROOKLYN | ||
at MIAMI | OFF | (OFF) | Milwaukee | |||
Dallas | 3 | (OFF) | at | LA | LAKERS | |
Cleveland | 1½ | (OFF) | at | PORTLAND | ||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
NFL | ||||||
Saturday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at SAN FRANCISCO | 10 | 9½ | (42½) | Seattle | ||
LA Chargers | 1½ | 2½ | (47½) | at | JACKSONVILLE | |
Sunday | ||||||
at BUFFALO | 10½ | 13½ | (43½) | Miami | ||
at MINNESOTA | 3 | 3 | (48½) | NY | Giants | |
at CINCINNATI | 6½ | 8½ | (40½) | Baltimore | ||
Monday | ||||||
Dallas | 3 | 2½ | (45½) | at | TAMPA | BAY |
NHL | ||||||
Thursday | ||||||
FAVORITE | LINE | UNDERDOG | Line | |||
Toronto | -152 | at | DETROIT | +125 | ||
Carolina | -345 | at | COLUMBUS | +265 | ||
Nashville | -144 | at | MONTREAL | +118 | ||
at TAMPA BAY | -260 | Vancouver | +210 | |||
at N.Y RANGERS | -128 | Dallas | +106 | |||
at BOSTON | -250 | Seattle | +202 | |||
Winnipeg | -128 | at | BUFFALO | +106 | ||
Minnesota | -113 | at | N.Y | ISLANDERS-106 | ||
Calgary | -164 | at | ST. | LOUIS | +136 | |
Colorado | -320 | at | CHICAGO | +255 | ||
Ottawa | -162 | at | ARIZONA | +134 | ||
at VEGAS | -137 | Florida | +114 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/