Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 32 | 20 | .615 | — |
| Reading (Phillies) | 31 | 21 | .596 | 1 |
| Binghamton (Mets) | 30 | 21 | .588 | 1½ |
| Hartford (Rockies) | 32 | 23 | .582 | 1½ |
| New Hampshire (Blue Jays) | 25 | 29 | .463 | 8 |
| Portland (Red Sox) | 19 | 34 | .358 | 13½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 35 | 21 | .625 | — |
| Erie (Tigers) | 26 | 25 | .510 | 6½ |
| Akron (Indians) | 28 | 27 | .509 | 6½ |
| Altoona (Pirates) | 24 | 29 | .453 | 9½ |
| Bowie (Orioles) | 20 | 35 | .364 | 14½ |
| Richmond (Giants) | 18 | 35 | .340 | 15½ |
___
| Sunday’s Games |
|---|
Akron 7, Erie 2, 7 innings
Erie 8, Akron 5, 11 innings
Harrisburg 4, Trenton 1
Portland 6, Binghamton 5, 7 innings
Portland at Binghamton, ppd.
Bowie 5, Hartford 2
New Hampshire 4, Altoona 1
Reading 5, Richmond 2
| Monday’s Games |
|---|
Richmond at Reading, 9:45 a.m.
Altoona at Erie, 7:05 p.m.
| Tuesday’s Games |
|---|
Altoona at Erie, 10:35 a.m.
Richmond at Portland, 6 p.m.
Binghamton at Harrisburg, 6:30 p.m.
Bowie at New Hampshire, 6:35 p.m.
Reading at Akron, 7:05 p.m.
Trenton at Hartford, 7:05 p.m.
