Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 36 | 27 | .571 | — |
| Reading (Phillies) | 37 | 28 | .569 | — |
| Hartford (Rockies) | 37 | 28 | .569 | — |
| Binghamton (Mets) | 33 | 29 | .532 | 2½ |
| New Hampshire (Blue Jays) | 30 | 35 | .462 | 7 |
| Portland (Red Sox) | 23 | 40 | .365 | 13 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 41 | 26 | .612 | — |
| Altoona (Pirates) | 34 | 31 | .523 | 6 |
| Akron (Indians) | 34 | 32 | .515 | 6½ |
| Erie (Tigers) | 30 | 32 | .484 | 8½ |
| Bowie (Orioles) | 29 | 37 | .439 | 11½ |
| Richmond (Giants) | 23 | 42 | .354 | 17 |
___
| Saturday’s Games |
|---|
Harrisburg 3, Reading 0
New Hampshire 7, Richmond 6
Altoona 5, Binghamton 1
Bowie 9, Trenton 4
Hartford at Erie, ppd.
Portland at Akron, ppd.
| Sunday’s Games |
|---|
Reading at Harrisburg, 1 p.m.
New Hampshire at Richmond, 1:05 p.m.
Trenton at Bowie, 1:35 p.m.
Hartford at Erie, 1:35 p.m.
Altoona at Binghamton, 2:05 p.m.
Portland at Akron, 2:05 p.m.
| Monday’s Games |
|---|
Harrisburg at Altoona, 6:30 p.m.
Portland at Erie, 7:05 p.m.
