International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 40 | 28 | .588 | — |
| Syracuse (Mets) | 34 | 35 | .493 | 6½ |
| Rochester (Twins) | 32 | 35 | .478 | 7½ |
| Lehigh Valley (Phillies) | 32 | 35 | .478 | 7½ |
| Buffalo (Blue Jays) | 32 | 36 | .471 | 8 |
| Pawtucket (Red Sox) | 30 | 38 | .441 | 10 |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 42 | 27 | .609 | — |
| Gwinnett (Braves) | 37 | 31 | .544 | 4½ |
| Charlotte (White Sox) | 36 | 32 | .529 | 5½ |
| Norfolk (Orioles) | 28 | 40 | .412 | 13½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 41 | 28 | .594 | — |
| Indianapolis (Pirates) | 37 | 31 | .544 | 3½ |
| Toledo (Tigers) | 29 | 39 | .426 | 11½ |
| Louisville (Reds) | 27 | 42 | .391 | 14 |
___
| Tuesday’s Games |
|---|
Syracuse at Charlotte, 7:04 p.m.
Toledo 2, Lehigh Valley 1
Indianapolis 5, Buffalo 2
Scranton/Wilkes-Barre 8, Norfolk 4
Louisville at Gwinnett, 7:05 p.m.
Durham at Pawtucket, ppd.
Columbus 9, Rochester 8
| Wednesday’s Games |
|---|
Lehigh Valley at Toledo, 12:05 p.m.
Syracuse at Charlotte, 7:04 p.m.
Indianapolis at Buffalo, 7:05 p.m.
Norfolk at Scranton/Wilkes-Barre, 7:05 p.m.
Louisville at Gwinnett, 7:05 p.m.
Durham at Pawtucket, 7:05 p.m.
Rochester at Columbus, 7:05 p.m.
| Thursday’s Games |
|---|
Louisville at Gwinnett, 12:05 p.m.
Rochester at Columbus, 12:05 p.m.
Indianapolis at Buffalo, 1:05 p.m.
Syracuse at Charlotte, 7:04 p.m.
Lehigh Valley at Toledo, 7:05 p.m.
Norfolk at Scranton/Wilkes-Barre, 7:05 p.m.
Durham at Pawtucket, 7:05 p.m.
