Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 39 | 28 | .582 | — |
| Reading (Phillies) | 40 | 30 | .571 | ½ |
| Binghamton (Mets) | 36 | 30 | .545 | 2½ |
| Hartford (Rockies) | 38 | 32 | .543 | 2½ |
| New Hampshire (Blue Jays) | 31 | 38 | .449 | 9 |
| Portland (Red Sox) | 27 | 41 | .397 | 12½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 42 | 30 | .583 | — |
| Altoona (Pirates) | 36 | 33 | .522 | 4½ |
| Akron (Indians) | 36 | 36 | .500 | 6 |
| Erie (Tigers) | 32 | 34 | .485 | 7 |
| Bowie (Orioles) | 33 | 38 | .465 | 8½ |
| Richmond (Giants) | 25 | 45 | .357 | 16 |
___
| Friday’s Games |
|---|
Trenton at New Hampshire, 6:35 p.m.
Reading at Portland, 7 p.m.
Bowie 6, Harrisburg 2
Richmond 4, Binghamton 1
Erie at Akron, 7:05 p.m.
Hartford 7, Altoona 6
| Saturday’s Games |
|---|
Reading at Portland, 6 p.m.
Bowie at Harrisburg, 6 p.m.
Altoona at Hartford, 6:05 p.m.
Trenton at New Hampshire, 6:35 p.m.
Richmond at Binghamton, 6:35 p.m.
Erie at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Reading at Portland, 1 p.m.
Bowie at Harrisburg, 1 p.m.
Altoona at Hartford, 1:05 p.m.
Trenton at New Hampshire, 1:35 p.m.
Richmond at Binghamton, 2:05 p.m.
Erie at Akron, 2:05 p.m.
