Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 42 | 30 | .583 | — |
| Trenton (Yankees) | 40 | 29 | .580 | ½ |
| Hartford (Rockies) | 39 | 32 | .549 | 2½ |
| Binghamton (Mets) | 36 | 31 | .537 | 3½ |
| New Hampshire (Blue Jays) | 32 | 39 | .451 | 9½ |
| Portland (Red Sox) | 27 | 43 | .386 | 14 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 42 | 31 | .575 | — |
| Altoona (Pirates) | 36 | 34 | .514 | 4½ |
| Erie (Tigers) | 34 | 34 | .500 | 5½ |
| Akron (Indians) | 36 | 38 | .486 | 6½ |
| Bowie (Orioles) | 34 | 38 | .472 | 7½ |
| Richmond (Giants) | 26 | 45 | .366 | 15 |
___
| Saturday’s Games |
|---|
Reading 4, Portland 1
Bowie 5, Harrisburg 2
Hartford 7, Altoona 3
New Hampshire 8, Trenton 3
Richmond 4, Binghamton 2
Erie 2, Akron 0
| Sunday’s Games |
|---|
Reading at Portland, 1 p.m.
Bowie at Harrisburg, 1 p.m.
Altoona at Hartford, 1:05 p.m.
Trenton at New Hampshire, 1:35 p.m.
Richmond at Binghamton, 2:05 p.m.
Erie at Akron, 2:05 p.m.
| Monday’s Games |
|---|
Erie at Binghamton, 5:35 p.m.
Erie at Binghamton, ppd.
Akron at Harrisburg, 6:30 p.m.
Altoona at Richmond, 6:35 p.m.
New Hampshire at Portland, 7 p.m.
Reading at Trenton, 7 p.m.
Hartford at Bowie, 7:05 p.m.
