International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 46 | 35 | .568 | — |
| Buffalo (Blue Jays) | 42 | 39 | .519 | 4 |
| Syracuse (Mets) | 40 | 42 | .488 | 6½ |
| Rochester (Twins) | 39 | 41 | .488 | 6½ |
| Lehigh Valley (Phillies) | 38 | 41 | .481 | 7 |
| Pawtucket (Red Sox) | 33 | 47 | .413 | 12½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 49 | 32 | .605 | — |
| Gwinnett (Braves) | 46 | 35 | .568 | 3 |
| Charlotte (White Sox) | 45 | 37 | .549 | 4½ |
| Norfolk (Orioles) | 32 | 50 | .390 | 17½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 49 | 32 | .605 | — |
| Indianapolis (Pirates) | 41 | 39 | .513 | 7½ |
| Toledo (Tigers) | 36 | 44 | .450 | 12½ |
| Louisville (Reds) | 30 | 52 | .366 | 19½ |
___
| Sunday’s Games |
|---|
Norfolk 6, Charlotte 1
Gwinnett 5, Indianapolis 3
Pawtucket 10, Rochester 5
Syracuse 10, Buffalo 4
Lehigh Valley 10, Scranton/Wilkes-Barre 7
Louisville 7, Columbus 6
Durham at Toledo, 4:05 p.m.
| Monday’s Games |
|---|
Scranton/Wilkes-Barre at Pawtucket, 6:05 p.m.
Indianapolis at Louisville, 7 p.m.
Charlotte at Durham, 7:05 p.m.
Gwinnett at Norfolk, 7:05 p.m.
Columbus at Toledo, 7:05 p.m.
Lehigh Valley at Buffalo, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
| Tuesday’s Games |
|---|
Scranton/Wilkes-Barre at Pawtucket, 6:05 p.m.
Indianapolis at Louisville, 7 p.m.
Gwinnett at Norfolk, 7:05 p.m.
Charlotte at Durham, 7:05 p.m.
Columbus at Toledo, 7:05 p.m.
Lehigh Valley at Buffalo, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
