International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 52 | 37 | .584 | — |
| Buffalo (Blue Jays) | 46 | 42 | .523 | 5½ |
| Rochester (Twins) | 43 | 45 | .489 | 8½ |
| Lehigh Valley (Phillies) | 42 | 44 | .488 | 8½ |
| Syracuse (Mets) | 42 | 47 | .472 | 10 |
| Pawtucket (Red Sox) | 35 | 52 | .402 | 16 |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 53 | 37 | .589 | — |
| Gwinnett (Braves) | 51 | 38 | .573 | 1½ |
| Charlotte (White Sox) | 49 | 40 | .551 | 3½ |
| Norfolk (Orioles) | 34 | 55 | .382 | 18½ |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 55 | 33 | .625 | — |
| Indianapolis (Pirates) | 44 | 44 | .500 | 11 |
| Toledo (Tigers) | 40 | 49 | .449 | 15½ |
| Louisville (Reds) | 33 | 56 | .371 | 22½ |
___
| Sunday’s Games |
|---|
Scranton/Wilkes-Barre 6, Rochester 3, 7 innings
Scranton/Wilkes-Barre 7, Rochester 4, 7 innings
Pawtucket 5, Lehigh Valley 3
Gwinnett 7, Durham 0
Buffalo 10, Syracuse 5
Toledo 4, Indianapolis 0
Pawtucket 5, Lehigh Valley 4, 7 innings
Charlotte 7, Norfolk 5
Columbus 4, Louisville 3
| Monday’s Games |
|---|
No games scheduled
| Tuesday’s Games |
|---|
No games scheduled
