Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 14 | 7 | .667 | — |
| Reading (Phillies) | 14 | 7 | .667 | — |
| Hartford (Rockies) | 9 | 10 | .474 | 4 |
| Hartford (Rockies) | 9 | 10 | .474 | 4 |
| Portland (Red Sox) | 9 | 10 | .474 | 4 |
| Portland (Red Sox) | 9 | 10 | .474 | 4 |
| x-Trenton (Yankees) | 8 | 12 | .400 | 5½ |
| x-Trenton (Yankees) | 8 | 12 | .400 | 5½ |
| Binghamton (Mets) | 8 | 13 | .381 | 6 |
| Binghamton (Mets) | 8 | 13 | .381 | 6 |
| New Hampshire (Blue Jays) | 7 | 13 | .350 | 6½ |
| New Hampshire (Blue Jays) | 7 | 13 | .350 | 6½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 15 | 4 | .789 | — |
| Bowie (Orioles) | 15 | 4 | .789 | — |
| Erie (Tigers) | 13 | 5 | .722 | 1½ |
| Erie (Tigers) | 13 | 5 | .722 | 1½ |
| Altoona (Pirates) | 12 | 6 | .667 | 2½ |
| Altoona (Pirates) | 12 | 6 | .667 | 2½ |
| Richmond (Giants) | 9 | 10 | .474 | 6 |
| Richmond (Giants) | 9 | 10 | .474 | 6 |
| Akron (Indians) | 7 | 13 | .350 | 8½ |
| Akron (Indians) | 7 | 13 | .350 | 8½ |
| x-Harrisburg (Nationals) | 5 | 13 | .278 | 9½ |
| x-Harrisburg (Nationals) | 5 | 13 | .278 | 9½ |
___
| Tuesday’s Games |
|---|
No games scheduled
| Wednesday’s Games |
|---|
Eastern League Eastern at Eastern League Western, 7:05 p.m.
| Thursday’s Games |
|---|
Binghamton at Portland, Game 1, 5 p.m.
Binghamton at Portland, Game 2, TBD
Richmond at Harrisburg, 7 p.m.
Altoona at Erie, 7:05 p.m.
Bowie at Akron, 7:05 p.m.
New Hampshire at Hartford, 7:05 p.m.
Trenton at Reading, 7:10 p.m.
