The Top Twenty Five

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, final records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Alabama (61) | 14-1 | 1525 | 1 |
| 2. Clemson | 15-0 | 1460 | 2 |
| 3. Notre Dame | 12-1 | 1405 | 3 |
| 4. Oklahoma | 12-2 | 1327 | 5 |
| 5. Ohio St. | 13-1 | 1254 | 6 |
| 6. Georgia | 11-3 | 1247 | 4 |
| 7. UCF | 12-1 | 1158 | 7 |
| 8. Michigan | 10-3 | 1076 | 8 |
| 9. Washington | 10-4 | 992 | 10 |
| 10. Florida | 10-3 | 894 | 11 |
| 11. LSU | 10-3 | 847 | 12 |
| 12. Washington St. | 11-2 | 845 | 12 |
| 13. Penn St. | 9-4 | 773 | 14 |
| 14. Texas | 10-4 | 763 | 9 |
| 15. West Virginia | 8-4 | 694 | 15 |
| 16. Kentucky | 10-3 | 639 | 16 |
| 17. Syracuse | 10-3 | 516 | 18 |
| 18. Mississippi St. | 8-5 | 375 | 20 |
| 19. Fresno St. | 12-2 | 373 | 25 |
| 20. Utah | 9-5 | 362 | 17 |
| 21. Texas A&M | 9-4 | 359 | 22 |
| 22. Army | 11-2 | 209 | 23 |
| 23. Boise St. | 10-3 | 144 | 19 |
| 24. Missouri | 8-5 | 133 | – |
| 25. Iowa St. | 8-5 | 110 | 24 |
Others receiving votes: Northwestern 109, Utah St. 86, NC State 54, Cincinnati 39, Stanford 28, Appalachian St. 19, UAB 4, Iowa 4, Troy 1, Oregon 1.
