Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 19 | 9 | .679 | — |
| Hartford (Rockies) | 14 | 14 | .500 | 5 |
| Portland (Red Sox) | 14 | 16 | .467 | 6 |
| Binghamton (Mets) | 13 | 17 | .433 | 7 |
| x-Trenton (Yankees) | 12 | 17 | .414 | 7½ |
| New Hampshire (Blue Jays) | 10 | 18 | .357 | 9 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 22 | 6 | .786 | — |
| Erie (Tigers) | 20 | 8 | .714 | 2 |
| Altoona (Pirates) | 15 | 12 | .556 | 6½ |
| Richmond (Giants) | 13 | 16 | .448 | 9½ |
| x-Harrisburg (Nationals) | 10 | 18 | .357 | 12 |
| Akron (Indians) | 9 | 20 | .310 | 13½ |
___
| Saturday’s Games |
|---|
Portland 4, Harrisburg 2
Richmond 9, Erie 7
Altoona at Bowie, 6:35 p.m.
New Hampshire at Reading, 6:45 p.m.
Hartford at Trenton, 7 p.m.
Binghamton at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Portland at Harrisburg, 1 p.m.
Erie at Richmond, 1:05 p.m.
Altoona at Bowie, 1:35 p.m.
Binghamton at Akron, 2:05 p.m.
Hartford at Trenton, 5 p.m.
New Hampshire at Reading, 5:15 p.m.
| Monday’s Games |
|---|
Bowie at Richmond, Game 1, 5:05 p.m.
Bowie at Richmond, Game 2, TBD
Erie at Altoona, 6:30 p.m.
Hartford at Portland, 7 p.m.
Akron at Trenton, 7 p.m.
Harrisburg at New Hampshire, 7:05 p.m.
Binghamton at Reading, 7:10 p.m.
