International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 65 | 54 | .546 | |
| Scranton/Wilkes-Barre (Yankees) | 65 | 54 | .546 | |
| Buffalo (Blue Jays) | 60 | 59 | .504 | |
| Buffalo (Blue Jays) | 60 | 59 | .504 | |
| Rochester (Twins) | 60 | 59 | .504 | |
| Rochester (Twins) | 60 | 59 | .504 | |
| Syracuse (Mets) | 59 | 60 | .496 | |
| Syracuse (Mets) | 59 | 60 | .496 | |
| Lehigh Valley (Phillies) | 56 | 61 | .479 | |
| Lehigh Valley (Phillies) | 56 | 61 | .479 | |
| Pawtucket (Red Sox) | 52 | 66 | .441 | |
| Pawtucket (Red Sox) | 52 | 66 | .441 | |
| South Division | ||||
| W | L | Pct. | GB | |
| Gwinnett (Braves) | 69 | 49 | .585 | |
| Gwinnett (Braves) | 69 | 49 | .585 | |
| Durham (Rays) | 67 | 52 | .563 | |
| Durham (Rays) | 67 | 52 | .563 | |
| Charlotte (White Sox) | 64 | 54 | .542 | |
| Charlotte (White Sox) | 64 | 54 | .542 | |
| Norfolk (Orioles) | 48 | 70 | .407 | |
| Norfolk (Orioles) | 48 | 70 | .407 | |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 67 | 51 | .568 | |
| Columbus (Indians) | 67 | 51 | .568 | |
| Indianapolis (Pirates) | 58 | 60 | .492 | |
| Indianapolis (Pirates) | 58 | 60 | .492 | |
| Toledo (Tigers) | 54 | 65 | .454 | |
| Toledo (Tigers) | 54 | 65 | .454 | |
| Louisville (Reds) | 50 | 69 | .420 | |
| Louisville (Reds) | 50 | 69 | .420 |
___
| Sunday’s Games |
|---|
Gwinnett 3, Scranton/Wilkes-Barre 1
Louisville 5, Rochester 2
Lehigh Valley 6, Charlotte 3
Toledo 6, Pawtucket 4
Norfolk 3, Syracuse 0
Columbus 4, Buffalo 3
Durham 4, Indianapolis 0
| Monday’s Games |
|---|
No games scheduled
| Tuesday’s Games |
|---|
Durham at Syracuse, 6:35 p.m.
Lehigh Valley at Louisville, 7 p.m.
Scranton/Wilkes-Barre at Charlotte, 7:04 p.m.
Rochester at Indianapolis, 7:05 p.m.
Norfolk at Pawtucket, 7:05 p.m.
Toledo at Buffalo, 7:05 p.m.
Columbus at Gwinnett, 7:05 p.m.
