Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 36 | 27 | .571 | — |
| x-Trenton (Yankees) | 33 | 31 | .516 | 3½ |
| Hartford (Rockies) | 31 | 31 | .500 | 4½ |
| Portland (Red Sox) | 29 | 33 | .468 | 6½ |
| New Hampshire (Blue Jays) | 29 | 35 | .453 | 7½ |
| Binghamton (Mets) | 27 | 39 | .409 | 10½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 43 | 20 | .683 | — |
| Bowie (Orioles) | 42 | 21 | .667 | 1 |
| x-Harrisburg (Nationals) | 28 | 31 | .475 | 13 |
| Altoona (Pirates) | 29 | 34 | .460 | 14 |
| Akron (Indians) | 25 | 37 | .403 | 17½ |
| Richmond (Giants) | 25 | 38 | .397 | 18 |
___
