Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 38 | 27 | .585 | — |
| x-Trenton (Yankees) | 35 | 31 | .530 | 3½ |
| Hartford (Rockies) | 32 | 32 | .500 | 5½ |
| Portland (Red Sox) | 30 | 34 | .469 | 7½ |
| New Hampshire (Blue Jays) | 29 | 37 | .439 | 9½ |
| Binghamton (Mets) | 28 | 40 | .412 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 43 | 21 | .672 | — |
| Bowie (Orioles) | 43 | 22 | .662 | ½ |
| x-Harrisburg (Nationals) | 29 | 32 | .475 | 12½ |
| Altoona (Pirates) | 30 | 35 | .462 | 13½ |
| Akron (Indians) | 26 | 38 | .406 | 17 |
| Richmond (Giants) | 25 | 39 | .391 | 18 |
___
