Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 38 | 28 | .576 | — |
| x-Trenton (Yankees) | 36 | 31 | .537 | 2½ |
| Hartford (Rockies) | 33 | 32 | .508 | 4½ |
| Portland (Red Sox) | 32 | 34 | .485 | 6 |
| New Hampshire (Blue Jays) | 29 | 38 | .433 | 9½ |
| Binghamton (Mets) | 28 | 42 | .400 | 12 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 44 | 22 | .667 | — |
| Erie (Tigers) | 43 | 22 | .662 | ½ |
| Altoona (Pirates) | 31 | 35 | .470 | 13 |
| x-Harrisburg (Nationals) | 29 | 33 | .468 | 13 |
| Akron (Indians) | 26 | 39 | .400 | 17½ |
| Richmond (Giants) | 26 | 39 | .400 | 17½ |
___
