Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 38 | 28 | .576 | — |
| x-Trenton (Yankees) | 36 | 31 | .537 | 2½ |
| Hartford (Rockies) | 33 | 33 | .500 | 5 |
| Portland (Red Sox) | 31 | 34 | .477 | 6½ |
| New Hampshire (Blue Jays) | 29 | 38 | .433 | 9½ |
| Binghamton (Mets) | 28 | 41 | .406 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 44 | 22 | .667 | — |
| Erie (Tigers) | 43 | 23 | .652 | 1 |
| Altoona (Pirates) | 32 | 35 | .478 | 12½ |
| x-Harrisburg (Nationals) | 30 | 33 | .476 | 12½ |
| Richmond (Giants) | 27 | 39 | .409 | 17 |
| Akron (Indians) | 26 | 40 | .394 | 18 |
___
