International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| z-Scranton/Wilkes-Barre (Yankees) | 75 | 64 | .540 | — |
| Syracuse (Mets) | 74 | 65 | .532 | 1 |
| Rochester (Twins) | 70 | 69 | .504 | 5 |
| Buffalo (Blue Jays) | 70 | 69 | .504 | 5 |
| Lehigh Valley (Phillies) | 66 | 73 | .475 | 9 |
| Pawtucket (Red Sox) | 58 | 81 | .417 | 17 |
| South Division | ||||
| W | L | Pct. | GB | |
| z-Gwinnett (Braves) | 79 | 59 | .572 | — |
| Charlotte (White Sox) | 75 | 63 | .543 | 4 |
| Durham (Rays) | 75 | 63 | .543 | 4 |
| Norfolk (Orioles) | 59 | 79 | .428 | 20 |
| West Division | ||||
| W | L | Pct. | GB | |
| z-Columbus (Indians) | 80 | 59 | .576 | — |
| Toledo (Tigers) | 66 | 73 | .475 | 14 |
| Indianapolis (Pirates) | 65 | 74 | .468 | 15 |
| Louisville (Reds) | 59 | 80 | .424 | 21 |
___
