Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 41 | 30 | .577 | — |
| x-Trenton (Yankees) | 37 | 34 | .521 | 4 |
| Hartford (Rockies) | 36 | 35 | .507 | 5 |
| Portland (Red Sox) | 35 | 36 | .493 | 6 |
| New Hampshire (Blue Jays) | 31 | 40 | .437 | 10 |
| Binghamton (Mets) | 31 | 44 | .413 | 12 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 46 | 25 | .648 | — |
| Erie (Tigers) | 45 | 26 | .634 | 1 |
| x-Harrisburg (Nationals) | 33 | 35 | .485 | 11½ |
| Altoona (Pirates) | 33 | 38 | .465 | 13 |
| Richmond (Giants) | 31 | 40 | .437 | 15 |
| Akron (Indians) | 27 | 43 | .386 | 18½ |
___
