Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 41 | 31 | .569 | — |
| x-Trenton (Yankees) | 38 | 34 | .528 | 3 |
| Hartford (Rockies) | 36 | 36 | .500 | 5 |
| Portland (Red Sox) | 35 | 37 | .486 | 6 |
| New Hampshire (Blue Jays) | 32 | 40 | .444 | 9 |
| Binghamton (Mets) | 32 | 44 | .421 | 11 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 46 | 26 | .639 | — |
| Bowie (Orioles) | 46 | 26 | .639 | — |
| x-Harrisburg (Nationals) | 34 | 35 | .493 | 10½ |
| Altoona (Pirates) | 33 | 39 | .458 | 13 |
| Richmond (Giants) | 32 | 40 | .444 | 14 |
| Akron (Indians) | 27 | 44 | .380 | 18½ |
___
