ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Reading | 15 | 9 | 4 | 2 | 0 | 20 | 51 | 51 |
| Newfoundland | 14 | 9 | 5 | 0 | 0 | 18 | 60 | 46 |
| Brampton | 14 | 8 | 6 | 0 | 0 | 16 | 50 | 44 |
| Adirondack | 14 | 7 | 5 | 0 | 2 | 16 | 38 | 36 |
| Maine | 12 | 6 | 5 | 0 | 1 | 13 | 40 | 41 |
| Worcester | 12 | 4 | 8 | 0 | 0 | 8 | 31 | 46 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 10 | 9 | 1 | 0 | 0 | 18 | 41 | 22 |
| Florida | 13 | 9 | 4 | 0 | 0 | 18 | 43 | 33 |
| Greenville | 14 | 7 | 6 | 0 | 1 | 15 | 57 | 53 |
| Atlanta | 11 | 5 | 6 | 0 | 0 | 10 | 45 | 52 |
| Jacksonville | 11 | 3 | 6 | 2 | 0 | 8 | 35 | 47 |
| Orlando | 12 | 3 | 7 | 1 | 1 | 8 | 26 | 40 |
| Norfolk | 14 | 2 | 9 | 3 | 0 | 7 | 29 | 55 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Fort Wayne | 13 | 8 | 4 | 1 | 0 | 17 | 61 | 47 |
| Cincinnati | 13 | 8 | 4 | 1 | 0 | 17 | 33 | 35 |
| Toledo | 13 | 7 | 5 | 1 | 0 | 15 | 48 | 42 |
| Indy | 11 | 6 | 5 | 0 | 0 | 12 | 40 | 32 |
| Wheeling | 11 | 5 | 5 | 1 | 0 | 11 | 37 | 43 |
| Kalamazoo | 10 | 4 | 4 | 2 | 0 | 10 | 37 | 43 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Rapid City | 15 | 9 | 4 | 2 | 0 | 20 | 51 | 39 |
| Allen | 13 | 9 | 3 | 1 | 0 | 19 | 42 | 38 |
| Idaho | 14 | 8 | 3 | 2 | 1 | 19 | 36 | 32 |
| Wichita | 15 | 8 | 4 | 3 | 0 | 19 | 48 | 52 |
| Tulsa | 16 | 6 | 9 | 1 | 0 | 13 | 51 | 56 |
| Kansas City | 13 | 5 | 7 | 1 | 0 | 11 | 40 | 45 |
| Utah | 13 | 4 | 6 | 2 | 1 | 11 | 42 | 42 |
