ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Newfoundland | 46 | 34 | 11 | 0 | 1 | 69 | 191 | 139 |
| Reading | 46 | 27 | 14 | 5 | 0 | 59 | 165 | 143 |
| Maine | 48 | 26 | 19 | 2 | 1 | 55 | 151 | 143 |
| Brampton | 47 | 26 | 19 | 2 | 0 | 54 | 175 | 156 |
| Adirondack | 51 | 18 | 22 | 6 | 5 | 47 | 153 | 176 |
| Worcester | 48 | 17 | 29 | 2 | 0 | 36 | 128 | 181 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 47 | 34 | 9 | 3 | 1 | 72 | 158 | 102 |
| Florida | 48 | 32 | 11 | 3 | 2 | 69 | 172 | 123 |
| Greenville | 51 | 24 | 25 | 1 | 1 | 50 | 170 | 183 |
| Orlando | 47 | 21 | 20 | 5 | 1 | 48 | 127 | 127 |
| Atlanta | 46 | 19 | 25 | 1 | 1 | 40 | 144 | 185 |
| Jacksonville | 43 | 15 | 22 | 5 | 1 | 36 | 117 | 147 |
| Norfolk | 47 | 12 | 30 | 5 | 0 | 29 | 116 | 182 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 49 | 29 | 12 | 7 | 1 | 66 | 149 | 125 |
| Toledo | 44 | 27 | 13 | 3 | 1 | 58 | 166 | 129 |
| Indy | 47 | 25 | 19 | 2 | 1 | 53 | 153 | 132 |
| Fort Wayne | 46 | 21 | 17 | 6 | 2 | 50 | 165 | 161 |
| Wheeling | 46 | 21 | 20 | 5 | 0 | 47 | 133 | 156 |
| Kalamazoo | 46 | 18 | 22 | 5 | 1 | 42 | 147 | 186 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Allen | 49 | 33 | 8 | 6 | 2 | 74 | 205 | 158 |
| Utah | 48 | 27 | 14 | 5 | 2 | 61 | 168 | 134 |
| Idaho | 49 | 26 | 16 | 3 | 4 | 59 | 131 | 132 |
| Rapid City | 46 | 25 | 17 | 4 | 0 | 54 | 144 | 147 |
| Tulsa | 50 | 21 | 23 | 5 | 1 | 48 | 149 | 156 |
| Wichita | 51 | 19 | 24 | 8 | 0 | 46 | 145 | 190 |
| Kansas City | 48 | 20 | 24 | 3 | 1 | 44 | 140 | 169 |
