ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Newfoundland | 47 | 35 | 11 | 0 | 1 | 71 | 195 | 141 |
| Reading | 46 | 27 | 14 | 5 | 0 | 59 | 165 | 143 |
| Brampton | 48 | 27 | 19 | 2 | 0 | 56 | 178 | 158 |
| Maine | 49 | 26 | 20 | 2 | 1 | 55 | 153 | 146 |
| Adirondack | 51 | 18 | 22 | 6 | 5 | 47 | 153 | 176 |
| Worcester | 50 | 17 | 30 | 3 | 0 | 37 | 134 | 190 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 48 | 34 | 10 | 3 | 1 | 72 | 161 | 108 |
| Florida | 49 | 33 | 11 | 3 | 2 | 71 | 178 | 126 |
| Greenville | 51 | 24 | 25 | 1 | 1 | 50 | 170 | 183 |
| Orlando | 48 | 21 | 21 | 5 | 1 | 48 | 130 | 133 |
| Atlanta | 47 | 20 | 25 | 1 | 1 | 42 | 149 | 189 |
| Jacksonville | 45 | 17 | 22 | 5 | 1 | 40 | 130 | 153 |
| Norfolk | 48 | 12 | 31 | 5 | 0 | 29 | 119 | 189 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 49 | 29 | 12 | 7 | 1 | 66 | 149 | 125 |
| Toledo | 44 | 27 | 13 | 3 | 1 | 58 | 166 | 129 |
| Indy | 48 | 26 | 19 | 2 | 1 | 55 | 158 | 134 |
| Fort Wayne | 48 | 21 | 19 | 6 | 2 | 50 | 170 | 172 |
| Wheeling | 46 | 21 | 20 | 5 | 0 | 47 | 133 | 156 |
| Kalamazoo | 46 | 18 | 22 | 5 | 1 | 42 | 147 | 186 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Allen | 50 | 33 | 9 | 6 | 2 | 74 | 209 | 164 |
| Idaho | 50 | 27 | 16 | 3 | 4 | 61 | 133 | 133 |
| Utah | 49 | 27 | 15 | 5 | 2 | 61 | 169 | 136 |
| Rapid City | 48 | 25 | 19 | 4 | 0 | 54 | 149 | 156 |
| Tulsa | 51 | 22 | 23 | 5 | 1 | 50 | 155 | 159 |
| Wichita | 53 | 21 | 24 | 8 | 0 | 50 | 154 | 195 |
| Kansas City | 49 | 21 | 24 | 3 | 1 | 46 | 146 | 173 |
