Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at WASHINGTON (game 1) | -122 | Milwaukee | +104 | ||
| at WASHINGTON (game 2) | OFF | Milwaukee | OFF | ||
| at CHICAGO CUBS | -114 | Cincinnati | -103 | ||
| at PITTSBURGH (game 1) | -108 | Colorado | -108 | ||
| at PITTSBURGH (game 2) | OFF | Colorado | OFF | ||
| at L.A. DODGERS | -185 | San | Francisco | +162 | |
| at N.Y. METS | -185 | Atlanta | +162 | ||
| at ARIZONA | OFF | St. | Louis | OFF | |
| American League | |||||
| at MINNESOTA | OFF | Kansas | City | OFF | |
| at CHICAGO WHITE SOX | -183 | Baltimore | +161 | ||
| at OAKLAND | -152 | L.A. | Angels | +135 | |
| N.Y. Yankees | -152 | at | DETROIT | +135 | |
| Toronto | -127 | at | CLEVELAND | +112 | |
| at SEATTLE | -123 | Texas | +108 | ||
| Interleague | |||||
| Philadelphia | -120 | at | TAMPA | BAY | +103 |
| San Diego | -142 | at | HOUSTON | +127 | |
| at BOSTON | -145 | Miami | +130 | ||
| NBA | |||||
| Saturday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Milwaukee | 5 | (221½) | at | MIAMI | |
| at PORTLAND | 4 | (227½) | Denver | ||
| Philadelphia | 6 | (227½) | at | WASHINGTON | |
| Utah | 5 | (223½) | at | MEMPHIS | |
| NHL | |||||
| Saturday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Toronto | -182 | at | MONTREAL | +154 | |
| at BOSTON | -181 | NY | Islanders | +152 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
