Sports Betting Line

| MLB | ||||||
|---|---|---|---|---|---|---|
| Tuesday | ||||||
| National League | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at CINCINNATI | -142 | St. | Louis | +127 | ||
| Philadelphia | -115 | at | WASHINGTON | +100 | ||
| at N.Y. METS | -240 | Miami | +195 | |||
| San Diego | -165 | at | ARIZONA | +150 | ||
| Milwaukee | -123 | at | SAN | FRANCISCO | +108 | |
| at L.A. DODGERS | -165 | Atlanta | +150 | |||
| American League | ||||||
| at TORONTO | -338 | Baltimore | +272 | |||
| at TAMPA BAY | -135 | Boston | +115 | |||
| Oakland | -127 | at | DETROIT | +110 | ||
| at KANSAS CITY | -125 | Cleveland | +105 | |||
| N.Y. Yankees | -123 | at | L.A. | ANGELS | +107 | |
| Houston | -156 | at | SEATTLE | +142 | ||
| Interleague | ||||||
| Colorado | -137 | at | TEXAS | +123 | ||
| at MINNESOTA | -142 | Chicago | Cubs | +125 | ||
| at CHICAGO WHITE SOX | -253 | Pittsburgh | +213 | |||
| College Football | ||||||
| Tuesday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| UAB | 14½ | 14½ | (47½) | at | JACKSONVILLE | ST. |
| Thursday | ||||||
| at RUTGERS | 14 | 12½ | (51½) | Temple | ||
| at UCF | 4 | 5½ | (68½) | Boise | St. | |
| at NC STATE | 17½ | 18 | (59) | South | Florida | |
| Appalachian St. | 11½ | 10½ | (58½) | E. | Carolina | |
| Ohio St. | 13½ | 14 | (65½) | at | MINNESOTA | |
| at TENNESSEE | 33 | 34 | (59) | Bowling | Green | |
| Friday | ||||||
| North Carolina | 6½ | 5½ | (64) | at | VIRGINIA | TECH |
| Duke | 7 | 6½ | (60½) | at | CHARLOTTE | |
| at WAKE FOREST | 32½ | 31½ | (64) | Old | Dominion | |
| at NORTHWESTERN | 6½ | 3 | (45½) | Michigan | St. | |
| Saturday | ||||||
| Oklahoma | 22½ | 26½ | (69½) | at | TULANE | |
| at WISCONSIN | 4½ | 4½ | (50) | Penn | State | |
| at KENTUCKY | 29½ | 29½ | (55) | Louisiana-Monroe | ||
| at MICHIGAN | 17½ | 17 | (67½) | W. | Michigan | |
| Kansas St. | 1½ | 2½ | (53) | Stanford | ||
| at GEORGIA ST. | 3 | 3 | (51½) | Army | ||
| at OREGON | 22 | 20½ | (62) | Fresno | St. | |
| at ARKANSAS | 20 | 19½ | (51½) | Rice | ||
| Alabama | 16½ | 18½ | (61½) | Miami | ||
| at CINCINNATI | 23 | 23 | (51) | Miami | (Ohio) | |
| at IOWA | 4½ | 3½ | (46½) | Indiana | ||
| Marshall | 2½ | 3 | (46½) | at | NAVY | |
| West Virginia | 3½ | 3 | (56) | at | MARYLAND | |
| at MISSISSIPPI ST. | 23½ | 23½ | (52½) | Louisiana | Tech | |
| at MISSOURI | 13 | 13 | (60½) | Cent. | Michigan | |
| at PITTSBURGH | 37½ | 38 | (56) | UMass | ||
| at TEXAS | 10½ | 8 | (58) | Louisiana-Lafayette | ||
| at SOUTHERN CAL | 16 | 14½ | (59½) | San | Jose | St. |
| at AUBURN | 37 | 37 | (55) | Akron | ||
| Syracuse | 1½ | 1½ | (56) | at | OHIO | |
| at PURDUE | 4½ | 7 | (65) | Oregon | St. | |
| Texas Tech | 2½ | 1½ | (65½) | Houston | ||
| Baylor | 13½ | 13½ | (55) | at | TEXAS | ST. |
| at CLEMSON | 3½ | 3 | (51½) | Georgia | ||
| at FLORIDA | 24½ | 24½ | (52½) | FAU | ||
| at ILLINOIS | 6½ | 6½ | (48) | UTSA | ||
| at GEORGIA TECH | 16½ | 18 | (57½) | N. | Illinois | |
| at TEXAS A&M | 30 | 29½ | (65½) | Kent | St. | |
| Southern Miss | 1½ | 1½ | (55) | at | SOUTH | ALABAMA |
| LSU | 3½ | 3½ | (67) | at | UCLA | |
| at CALIFORNIA | 3½ | 3½ | (52½) | Nevada | ||
| BYU | 12 | 12 | (54½) | Arizona | ||
| at SAN DIEGO ST. | 29½ | 31 | (50½) | New | Mexico | St. |
| at WASHINGTON ST. | 16½ | 16½ | (64½) | Utah | St. | |
| Sunday | ||||||
| Notre Dame | 10 | 7½ | (56) | at | FLORIDA | ST. |
| Monday | ||||||
| Mississippi | 8 | 9½ | (75½) | Louisville |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.co
