Illinois High School Girls Basketball Top 10 Poll

Here are the girls prep basketball polls with rank, team, first-place votes, record and total points.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Stevenson (7) | 27-1 | 70 | 1 |
| 2. Benet | 26-2 | 62 | 2 |
| 3. Loyola | 24-2 | 54 | 3 |
| 4. Kenwood | 18-5 | 40 | 5 |
| 5. Edwardsville | 22-4 | 35 | 4 |
| 6. Barrington | 21-5 | 26 | 10 |
| 7. Naperville North | 24-2 | 24 | 6 |
| 8. Fremd | 22-5 | 21 | 7 |
| (tie) Hersey | 24-4 | 21 | 9 |
| 10. Bolingbrook | 16-4 | 12 | NR |
Others receiving votes: Joliet West 8. Normal Community 6. O’Fallon 2. Geneva 2. Hononegah 1. Lyons 1.
| Class 3A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Geneseo (4) | 26-1 | 73 | 1 |
| 2. Peoria Notre Dame (2) | 22-1 | 68 | 3 |
| 3. Peoria Central (1) | 21-3 | 60 | T4 |
| 4. Nazareth | 23-2 | 59 | 6 |
| 5. Sycamore (1) | 23-1 | 55 | 2 |
| 6. Morton | 21-4 | 34 | T4 |
| 7. Mattoon | 23-2 | 26 | 7 |
| 8. Lincoln | 20-6 | 19 | 9 |
| 9. Metamora | 20-3 | 16 | 10 |
| 10.Montini | 20-6 | 7 | NR |
| (tie)Bethalto Civic Memorial | 24-4 | 7 | NR |
Others receiving votes: Deerfield 6. Providence 4. Springfield 2. Mahomet-Seymour 2. Dixon 1. Washington 1.
| Class 2A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Quincy Notre Dame (7) | 21-1 | 97 | 1 |
| 2. Winnebago (3) | 25-2 | 91 | 2 |
| 3. Illini West (Carthage) | 26-2 | 76 | 3 |
| 4. Pana | 26-1 | 68 | 4 |
| 5. Paris | 24-3 | 54 | 5 |
| 6. Carterville | 22-5 | 43 | 6 |
| 7. Chicago (Noble Street-Butler) | 20-9 | 32 | 9 |
| 8. Fieldcrest | 26-2 | 27 | T7 |
| 9. Teutopolis | 17-7 | 19 | T7 |
| 10. Peotone | 21-4 | 15 | NR |
Others receiving votes: Arthur-Lovington-Hammond-Atwood 9. Freeburg 6. Sherrard 4. Clinton 2. Benton 2. Marshall 1. Fairfield 1. Alton Marquette 1. Princeton 1. Rockridge 1.
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Okawville (6) | 26-1 | 86 | 1 |
| 2. Brimfield (3) | 22-4 | 83 | 2 |
| 3. Tri-County | 23-3 | 68 | 3 |
| 4. Mendon Unity | 22-4 | 54 | 4 |
| 5. River Ridge | 20-2 | 41 | 6 |
| 6. Brown County | 24-5 | 37 | 7 |
| 7. Galena | 23-3 | 30 | 8 |
| 8. Orangeville | 23-4 | 22 | NR |
| (tie) Serena | 27-2 | 22 | 5 |
| 10. Cowden-Herrick | 21-4 | 19 | 10 |
Others receiving votes: Havana 7. Christopher 7. Elmwood 4. Galatia 4. Effingham St. Anthony 3. Catlin (Salt Fork) 3. Morrison 1. Neoga 1. Greenfield 1. Father McGivney Catholic 1. Carlyle 1.
| — | —— |
