Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Tuesday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at CLEMSON | 1½ | North | Carolina | ||
| at FLORIDA ATLANTIC | 6½ | Old | Dominion | ||
| at UCONN | 5½ | Marquette | |||
| at SAINT BONAVENTURE | 12 | Fordham | |||
| Saint Louis | 8½ | at | LA | SALLE | |
| at BUFFALO | 13 | Eastern | Michigan | ||
| at TCU | 3 | Oklahoma | State | ||
| Kentucky | 11½ | at | SOUTH | CAROLINA | |
| at WEST VIRGINIA | 1 | Iowa | State | ||
| Auburn | 2½ | at | ARKANSAS | ||
| LSU | 2½ | at | TEXAS | A&M | |
| at KENT STATE | 7 | Bowling | Green | ||
| at TOLEDO | 4 | Ohio | |||
| at MIAMI (OH) | 11 | Western | Michigan | ||
| at MICHIGAN STATE | 4½ | Wisconsin | |||
| at BALL STATE | 10½ | Central | Michigan | ||
| at INDIANA STATE | 9½ | Evansville | |||
| at VCU | 6½ | Rhode | Island | ||
| at TULSA | 5½ | East | Carolina | ||
| UMKC | 1½ | at | ST. | THOMAS | |
| Syracuse | 3½ | at | BOSTON | COLLEGE | |
| Akron | 8 | at | NORTHERN | ILLINOIS | |
| Villanova | 5½ | at | SAINT | JOHN’S | (NY) |
| at UCF | 1 | Wichita | State | ||
| at WYOMING | 3 | Utah | State | ||
| at PURDUE | 6½ | Illinois | |||
| at NORTHWESTERN | 1 | Indiana | |||
| Michigan | 1½ | at | PENN | STATE | |
| at CREIGHTON | 8 | Butler | |||
| at VANDERBILT | 7 | Missouri | |||
| at USC | 20 | Pacific | (CA) | ||
| at UNLV | 10 | Air | Force | ||
| at LONG BEACH STATE | 1½ | CSU | Fullerton | ||
| at SAN FRANCISCO | 18 | Portland | |||
| UCLA | 7½ | at | STANFORD | ||
| Saint Mary’s (CA) | 2½ | at | SANTA | CLARA | |
| Colorado State | 5 | at | NEVADA | ||
| NBA | |||||
| Tuesday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at PHILADELPHIA | OFF | (OFF) | Phoenix | ||
| at BROOKLYN | OFF | (OFF) | Boston | ||
| at ATLANTA | OFF | (OFF) | Indiana | ||
| at MEMPHIS | OFF | (OFF) | LA | Clippers | |
| at NEW ORLEANS | OFF | (OFF) | Houston | ||
| at DALLAS | OFF | (OFF) | Detroit | ||
| at DENVER | OFF | (OFF) | New | York | |
| at LA LAKERS | OFF | (OFF) | Milwaukee | ||
| at SACRAMENTO | OFF | (OFF) | Minnesota | ||
| at PORTLAND | OFF | (OFF) | Orlando | ||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| NFL | |||||
| Sunday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| LA Rams | 4 | 4 | (48½) | at | CINCINNATI |
| NHL | |||||
| Tuesday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at MONTREAL | -126 | New | Jersey | +105 | |
| at BOSTON | -128 | Pittsburgh | +106 | ||
| Carolina | -265 | at | OTTAWA | +215 | |
| at WASHINGTON | -275 | Columbus | +220 | ||
| Minnesota | -140 | at | WINNIPEG | +116 | |
| at EDMONTON | -114 | Las | Vegas | -105 | |
| at VANCOUVER | -245 | Arizona | +198 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
