Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Tuesday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at NC STATE | 6½ | Furman | ||||
| at NORTH CAROLINA | 24½ | Citadel | ||||
| Marshall | 3½ | at | UNC | GREENSBORO | ||
| at MURRAY STATE | 14½ | Chicago | State | |||
| at HOUSTON | 29½ | N.C. | A&T | |||
| at TEXAS TECH | 18½ | Eastern | Washington | |||
| at ST. THOMAS | 13½ | Green | Bay | |||
| at ALABAMA | 7½ | Memphis | ||||
| at UTAH | 21½ | UTSA | ||||
| at SANTA CLARA | 11½ | Portland | State | |||
| at WASHINGTON | 12½ | Cal | Poly | |||
| NBA | ||||||
| Tuesday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at PHILADELPHIA | 4½ | (225½) | Sacramento | |||
| at MILWAUKEE | 3½ | (227½) | Golden | State | ||
| Phoenix | 6½ | (228½) | at | HOUSTON | ||
| New Orleans | 1½ | (230½) | at | UTAH | ||
| Boston | 3½ | (232½) | at | LA | LAKERS | |
| College Football | ||||||
| Friday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| UAB | 7½ | 10½ | (44½) | Miami | (OH) | |
| Troy | 3 | 1½ | (54½) | UTSA | ||
| Saturday | ||||||
| Louisville | 1½ | 1½ | (42½) | Cincinnati | ||
| Oregon State | 8½ | 10½ | (52½) | Florida | ||
| Fresno State | 4½ | 3 | (54½) | Washington | State | |
| Southern Miss | 4½ | 6½ | (45½) | Rice | ||
| SMU | 1½ | 4½ | (64½) | BYU | ||
| Boise State | 3½ | 9½ | (56½) | North | Texas | |
| Monday, Dec. 19 | ||||||
| Marshall | 9½ | 10½ | (40½) | UConn | ||
| Tuesday, Dec. 20 | ||||||
| San Jose State | 3½ | 3½ | (54½) | Eastern | Michigan | |
| Toledo | 1½ | 4½ | (53½) | Liberty | ||
| Wednesday, Dec. 21 | ||||||
| South Alabama | 2½ | 7½ | (54½) | Western | Kentucky | |
| Thursday, Dec. 22 | ||||||
| Baylor | 5½ | 6½ | (49½) | Air | Force | |
| Friday, Dec. 23 | ||||||
| Houston | 2½ | 6½ | (58½) | Louisiana | ||
| Wake Forest | 1½ | 1½ | (60½) | Missouri | ||
| Saturday, Dec. 24 | ||||||
| San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
| Monday, Dec. 26 | ||||||
| Bowling Green | 1½ | 3 | (47½) | New | Mexico | State |
| Tuesday, Dec. 27 | ||||||
| Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
| Memphis | 10½ | 7½ | (61½) | Utah | State | |
| East Carolina | 7 | 9½ | (59½) | Coastal | Carolina | |
| Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
| Wednesday, Dec. 28 | ||||||
| Duke | 3½ | 1½ | (62½) | UCF | ||
| Arkansas | 4½ | 3 | (68½) | Kansas | ||
| Oregon | 9½ | 13½ | (71½) | North | Carolina | |
| Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
| Thursday, Dec. 29 | ||||||
| Minnesota | 6½ | 7½ | (42½) | Syracuse | ||
| Florida State | 7 | 7½ | (65½) | Oklahoma | ||
| Texas | 3½ | 5½ | (68½) | Washington | ||
| Friday, Dec. 30 | ||||||
| Maryland | 2½ | 1½ | (47½) | NC | State | |
| UCLA | 3½ | 6½ | (57½) | Pittsburgh | ||
| Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
| Ohio | 3½ | 1½ | (42½) | Wyoming | ||
| Clemson | 5½ | 6½ | (64½) | Tennessee | ||
| Saturday, Dec. 31 | ||||||
| Iowa | 1½ | 2½ | (31½) | Kentucky | ||
| Alabama | 4½ | 3½ | (54½) | Kansas | State | |
| Michigan | 9½ | 7½ | (58½) | TCU | ||
| Georgia | 6½ | 6½ | (61½) | Ohio | State | |
| Monday, Jan. 2 | ||||||
| Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
| USC | 1½ | 1½ | (61½) | Tulane | ||
| LSU | 5½ | 10½ | (58½) | Purdue | ||
| Utah | 1½ | 2½ | (51½) | Penn | State | |
| NFL | ||||||
| Thursday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| San Francisco | 1½ | 3½ | (43½) | at | SEATTLE | |
| Saturday | ||||||
| at MINNESOTA | 5½ | 4 | (47½) | Indianapolis | ||
| at CLEVELAND | 2½ | 2½ | (37½) | Baltimore | ||
| at BUFFALO | 7 | 7½ | (42½) | Miami | ||
| Sunday | ||||||
| Philadelphia | 8½ | 8½ | (48½) | at | CHICAGO | |
| Kansas City | 14½ | 14 | (48½) | at | HOUSTON | |
| at NEW ORLEANS | 3 | 4 | (42½) | Atlanta | ||
| Detroit | 2½ | 1 | (44½) | at | NY | JETS |
| at CAROLINA | 2½ | 1½ | (38½) | Pittsburgh | ||
| Dallas | 6½ | 4½ | (47½) | at | JACKSONVILLE | |
| at LAS VEGAS | 1½ | 1½ | (44½) | New | England | |
| Arizona | 1 | 2½ | (38½) | at | DENVER | |
| Cincinnati | 2½ | 3½ | (43½) | at | TAMPA | BAY |
| at LA CHARGERS | 1½ | 2½ | (46½) | Tennessee | ||
| at WASHINGTON | 3½ | 3½ | (40½) | NY | Giants | |
| Monday | ||||||
| at GREEN BAY | 9½ | 7½ | (39½) | LA | Rams | |
| NHL | ||||||
| Tuesday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at NEW JERSEY | -160 | Dallas | +130 | |||
| at TORONTO | -410 | Anaheim | +315 | |||
| at TAMPA BAY | -192 | Seattle | +158 | |||
| Los Angeles | -111 | at | BUFFALO | -108 | ||
| at FLORIDA | -295 | Columbus | +235 | |||
| at BOSTON | -215 | N.Y | Islanders | +176 | ||
| Carolina | -152 | at | DETROIT | +126 | ||
| at WINNIPEG | -137 | Vegas | +114 | |||
| Edmonton | -125 | at | NASHVILLE | +104 | ||
| at COLORADO | -215 | Philadelphia | +176 | |||
| Washington | -196 | at | CHICAGO | +162 | ||
| at SAN JOSE | -164 | Arizona | +136 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
