Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Sunday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at HARVARD | 10 | Howard | ||||
| at PENN STATE | 19 | Canisius | ||||
| at IOWA STATE | 22½ | Western | Michigan | |||
| at TEXAS | 10 | Stanford | ||||
| Army | 2 | at | STONY | BROOK | ||
| at CHATTANOOGA | 5½ | Belmont | ||||
| at GEORGIA STATE | 2 | Rhode | Island | |||
| at UIC | 4 | Northeastern | ||||
| at VALPARAISO | 9 | Elon | ||||
| at OREGON STATE | 16½ | Green | Bay | |||
| Detroit Mercy | 2½ | at | EASTERN | MICHIGAN | ||
| at AIR FORCE | 3½ | Tarleton | State | |||
| at BOISE STATE | 19½ | Oakland | ||||
| at COLORADO | 16½ | Northern | Colorado | |||
| at WEST VIRGINIA | 19½ | Buffalo | ||||
| at SANTA CLARA | 11½ | Cal | ||||
| at LOYOLA MARYMOUNT (CA) | 8½ | Cleveland | State | |||
| Auburn | 1½ | at | USC | |||
| at MISSOURI STATE | 11 | Central | Michigan | |||
| at NEW MEXICO | 2½ | Iona | ||||
| at ARIZONA STATE | 13 | San | Diego | |||
| at SAINT MARY’S (CA) | 11½ | Colorado | State | |||
| at BAYLOR | 9 | Washington | State | |||
| NBA | ||||||
| Sunday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at BOSTON | 9½ | (OFF) | Orlando | |||
| at INDIANA | PK | (OFF) | New | York | ||
| at TORONTO | 6½ | (OFF) | Golden | State | ||
| Brooklyn | 7 | (OFF) | at | DETROIT | ||
| at MINNESOTA | OFF | (OFF) | Chicago | |||
| at DENVER | 9 | (OFF) | Charlotte | |||
| at LA LAKERS | OFF | (OFF) | Washington | |||
| College Football | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Southern Miss | 4½ | 6½ | (45½) | Rice | ||
| SMU | 1½ | 4½ | (64½) | BYU | ||
| Boise State | 3½ | 11½ | (63½) | North | Texas | |
| Monday | ||||||
| Marshall | 9½ | 10½ | (40½) | UConn | ||
| Tuesday | ||||||
| San Jose State | 3½ | 3½ | (53½) | Eastern | Michigan | |
| Toledo | 1½ | 5 | (53½) | Liberty | ||
| Wednesday | ||||||
| South Alabama | 2½ | 4½ | (55½) | Western | Kentucky | |
| Thursday | ||||||
| Baylor | 5½ | 5½ | (48½) | Air | Force | |
| Friday | ||||||
| Houston | 2½ | 6½ | (58½) | Louisiana | ||
| Wake Forest | 1½ | 1½ | (60½) | Missouri | ||
| Saturday, Dec. 24 | ||||||
| San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
| Monday, Dec. 26 | ||||||
| Bowling Green | 1½ | 3½ | (47½) | New | Mexico | State |
| Tuesday, Dec. 27 | ||||||
| Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
| Memphis | 10½ | 7½ | (61½) | Utah | State | |
| East Carolina | 7 | 8½ | (62½) | Coastal | Carolina | |
| Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
| Wednesday, Dec. 28 | ||||||
| Duke | 3½ | 3 | (62½) | UCF | ||
| Arkansas | 4½ | 3 | (68½) | Kansas | ||
| Oregon | 9½ | 13½ | (71½) | North | Carolina | |
| Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
| Thursday, Dec. 29 | ||||||
| Minnesota | 6½ | 7½ | (42½) | Syracuse | ||
| Florida State | 7 | 7½ | (65½) | Oklahoma | ||
| Texas | 3½ | 4½ | (68½) | Washington | ||
| Friday, Dec. 30 | ||||||
| Maryland | 2½ | 1½ | (47½) | NC | State | |
| UCLA | 3½ | 3½ | (55½) | Pittsburgh | ||
| Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
| Ohio | 3½ | 1½ | (42½) | Wyoming | ||
| Clemson | 5½ | 6½ | (63½) | Tennessee | ||
| Saturday, Dec. 31 | ||||||
| Iowa | 1½ | 2½ | (31½) | Kentucky | ||
| Alabama | 4½ | 5½ | (55½) | Kansas | State | |
| Michigan | 9½ | 7½ | (58½) | TCU | ||
| Georgia | 6½ | 6½ | (62½) | Ohio | State | |
| Monday, Jan. 2 | ||||||
| Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
| USC | 1½ | 2½ | (62½) | Tulane | ||
| LSU | 5½ | 14½ | (55½) | Purdue | ||
| Utah | 1½ | 2½ | (51½) | Penn | State | |
| NFL | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at BUFFALO | 7 | 7 | (43½) | Miami | ||
| Sunday | ||||||
| Dallas | 6½ | 4½ | (48) | at | JACKSONVILLE | |
| Kansas City | 14½ | 14½ | (49½) | at | HOUSTON | |
| at CAROLINA | 2½ | 3 | (37½) | Pittsburgh | ||
| at NEW ORLEANS | 3 | 4 | (43½) | Atlanta | ||
| at NY JETS | 2½ | 1 | (43½) | Detroit | ||
| Philadelphia | 8½ | 8½ | (48½) | at | CHICAGO | |
| at DENVER | 1 | 1½ | (36½) | Arizona | ||
| at LAS VEGAS | 1½ | 1½ | (45½) | New | England | |
| Cincinnati | 2½ | 3½ | (44½) | at | TAMPA | BAY |
| at LA CHARGERS | 1½ | 3 | (46½) | Tennessee | ||
| at WASHINGTON | 3½ | 4½ | (40½) | NY | Giants | |
| Monday | ||||||
| at GREEN BAY | 9½ | 7 | (39½) | LA | Rams | |
| NHL | ||||||
| Sunday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at MINNESOTA | -188 | Ottawa | +155 | |||
| at CAROLINA | -130 | Pittsburgh | +108 | |||
| New York | -220 | at | CHICAGO | +180 | ||
| at SEATTLE | -150 | Winnipeg | +122 | |||
| Calgary | -184 | at | SAN | JOSE | +152 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
