Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Friday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at TOLEDO | 14 | Western | Michigan | |||
| at BROWN | 1½ | Harvard | ||||
| at FAIRFIELD | 3 | Niagara | ||||
| at CORNELL | 3½ | Pennsylvania | ||||
| Canisius | 1½ | at | MANHATTAN | |||
| Iona | 13 | at | MARIST | |||
| at WRIGHT STATE | 3½ | Detroit | Mercy | |||
| at YALE | 16 | Dartmouth | ||||
| at NORTHERN KENTUCKY | 6½ | Oakland | ||||
| at BALL STATE | 2 | Akron | ||||
| Stanford | 7½ | at | CAL | |||
| NBA | ||||||
| Friday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at INDIANA | 1 | (231½) | Portland | |||
| at PHILADELPHIA | 4½ | (225½) | Chicago | |||
| at TORONTO | 3½ | (220½) | New | York | ||
| Brooklyn | 4½ | (230½) | at | NEW | ORLEANS | |
| Washington | 3 | (230½) | at | OKLAHOMA | CITY | |
| at SAN ANTONIO | 1 | (229½) | Detroit | |||
| at MILWAUKEE | 10 | (233½) | Charlotte | |||
| at DENVER | 5½ | (229½) | Cleveland | |||
| at MINNESOTA | OFF | (OFF) | LA | Clippers | ||
| Miami | 1 | (216½) | at | PHOENIX | ||
| at LA LAKERS | 1° | (231½) | Atlanta | |||
| College Football | ||||||
| Monday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Georgia | 14½ | 12½ | (62½) | TCU | ||
| NFL | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Kansas City | 9½ | 9½ | (51½) | at | LAS | VEGAS |
| at JACKSONVILLE | 5½ | 6½ | (38½) | Tennessee | ||
| Sunday | ||||||
| Minnesota | 2½ | 7½ | (43½) | at | CHICAGO | |
| at CINCINNATI | 7 | 7 | (40½) | Baltimore | ||
| at INDIANAPOLIS | 2½ | 2½ | (38½) | Houston | ||
| at ATLANTA | 7 | 4½ | (40½) | Tampa | Bay | |
| at BUFFALO | 8½ | 7 | (42½) | New | England | |
| at MIAMI | 3 | 2 | (38½) | NY | Jets | |
| at NEW ORLEANS | 3½ | 3½ | (41½) | Carolina | ||
| at PITTSBURGH | 2½ | 2½ | (40½) | Cleveland | ||
| at DENVER | 3 | 2½ | (39½) | LA | Chargers | |
| at PHILADELPHIA | 14 | 14 | (42½) | NY | Giants | |
| Dallas | 6½ | 7 | (40½) | at | WASHINGTON | |
| at SAN FRANCISCO | 13 | 14 | (40½) | Arizona | ||
| at SEATTLE | 4½ | 6 | (41½) | LA | Rams | |
| at GREEN BAY | 4½ | 4½ | (49½) | Detroit | ||
| NHL | ||||||
| Friday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| Florida | -140 | at | DETROIT | +115 | ||
| at WASHINGTON | -156 | Nashville | +130 | |||
| Tampa Bay | -130 | at | WINNIPEG | +108 | ||
| at CHICAGO | -134 | Arizona | +112 | |||
| at CALGARY | -192 | N.Y | Islanders | +158 | ||
| San Jose | -134 | at | ANAHEIM | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
