Sports Betting Line

College Basketball | |||||
---|---|---|---|---|---|
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | |||
Creighton | 14½ | at | GEORGETOWN | ||
at PURDUE | 10½ | Penn | State | ||
at XAVIER | 2½ | Providence | |||
at CINCINNATI | 15½ | Tulsa | |||
at LA SALLE | PK | George | Washington | ||
at GEORGE MASON | 4½ | UMass | |||
at FURMAN | 10½ | Chattanooga | |||
at AUBURN | 11½ | Georgia | |||
Tennessee | 6½ | at | FLORIDA | ||
Georgia Tech | 1½ | at | LOUISVILLE | ||
at RICHMOND | 4½ | Saint | Bonaventure | ||
at SOUTH FLORIDA | 8½ | East | Carolina | ||
Wofford | 1½ | at | EAST | TENNESSEE | STATE |
Samford | 5 | at | WESTERN | CAROLINA | |
at SAINT JOSEPH’S (PA) | 4½ | Rhode | Island | ||
at NORTH CAROLINA | 8½ | Pittsburgh | |||
at BRADLEY | 6½ | Southern | Illinois | ||
at MISSOURI STATE | 10½ | Valparaiso | |||
at ILLINOIS STATE | 5½ | UIC | |||
Tarleton State | 2 | at | UT | ARLINGTON | |
Indiana State | 12½ | at | EVANSVILLE | ||
at MURRAY STATE | 1½ | Belmont | |||
at MARQUETTE | 8½ | Villanova | |||
at ST. JOHN’S (NY) | ½ | Seton | Hall | ||
at RUTGERS | 14½ | Minnesota | |||
at TULANE | 8½ | SMU | |||
at MISSOURI | 10½ | LSU | |||
at NC STATE | 9½ | Florida | State | ||
at OKLAHOMA | 3½ | Oklahoma | State | ||
at DRAKE | 8½ | Northern | Iowa | ||
SFA | 2½ | at | NEW | MEXICO | STATE |
at SEATTLE U | 7½ | Abilene | Christian | ||
at CAL BAPTIST | 2½ | Southern | Utah | ||
at UTAH STATE | 3½ | New | Mexico | ||
NBA | |||||
Wednesday | |||||
FAVORITE | LINE | O/U | UNDERDOG | ||
at MEMPHIS | 5½ | (OFF) | Portland | ||
at PHILADELPHIA | 9 | (OFF) | Orlando | ||
Washington | 6 | (236½) | at | DETROIT | |
at BOSTON | 8 | (227½) | Brooklyn | ||
Golden State | 3 | (240) | at | MINNESOTA | |
Oklahoma City | 6 | (OFF) | at | HOUSTON | |
Sacramento | 7½ | (244) | at | SAN | ANTONIO |
at UTAH | 3 | (OFF) | Toronto | ||
at PHOENIX | OFF | (OFF) | Atlanta | ||
NFL | |||||
Sunday | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at PHILADELPHIA | 1½ | 1½ | (49½) | Kansas | City |
NHL | |||||
Wednesday | |||||
FAVORITE | LINE | UNDERDOG | Line | ||
Boston | -122 | at | TORONTO | +102 | |
Carolina | -154 | at | BUFFALO | +128 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/