Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 36 | 26 | .581 | — |
| Reading (Phillies) | 37 | 27 | .578 | — |
| Hartford (Rockies) | 37 | 28 | .569 | ½ |
| Binghamton (Mets) | 33 | 28 | .541 | 2½ |
| New Hampshire (Blue Jays) | 29 | 35 | .453 | 8 |
| Portland (Red Sox) | 23 | 40 | .365 | 13½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 40 | 26 | .606 | — |
| Altoona (Pirates) | 33 | 31 | .516 | 6 |
| Akron (Indians) | 34 | 32 | .515 | 6 |
| Erie (Tigers) | 30 | 32 | .484 | 8 |
| Bowie (Orioles) | 28 | 37 | .431 | 11½ |
| Richmond (Giants) | 23 | 41 | .359 | 16 |
___
| Friday’s Games |
|---|
Reading 3, Harrisburg 1
Altoona 6, Binghamton 2
Bowie 3, Trenton 0
Hartford 5, Erie 3
New Hampshire 4, Richmond 2
Portland 3, Akron 1
| Saturday’s Games |
|---|
Reading at Harrisburg, 6 p.m.
New Hampshire at Richmond, 6:05 p.m.
Altoona at Binghamton, 6:35 p.m.
Trenton at Bowie, 6:35 p.m.
Hartford at Erie, 7:05 p.m.
Portland at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Reading at Harrisburg, 1 p.m.
New Hampshire at Richmond, 1:05 p.m.
Trenton at Bowie, 1:35 p.m.
Hartford at Erie, 1:35 p.m.
Altoona at Binghamton, 2:05 p.m.
Portland at Akron, 2:05 p.m.
